University of Minnesota Athletics
Minnesota vs San Francisco
3/24/2024
Benedetti Diamond
12:00 PM
Minnesota
10-10

12
Final
6

San Francisco
14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 12 | 15 | 0 | |
0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
Win: Wietgrefe, Connor (2-1)Loss: Soberon, Joe (2-3)
Scoring Summary
Team | MINN | USF |
---|---|---|
2nd Larson grounded out to ss, RBI (2-0 BB); Hokenson advanced to third; Fitzgerald scored. | 1 | 0 |
2nd PELLETIER hit by pitch, RBI (1-1 BS); THOMAS advanced to second; FUNG advanced to third; CAMPAGNA scored. | 1 | 1 |
2nd MOORE singled to shortstop, 2 RBI (3-2 BBBKF); PELLETIER advanced to second; THOMAS scored; FUNG scored. | 1 | 3 |
3rd Merila flied out to rf, SF, RBI (3-1 BBFB); Perry scored. | 2 | 3 |
3rd Hokenson homered to right field, 3 RBI (1-2 SKB); Mezzenga scored; Neels scored. | 5 | 3 |
4th MOORE singled to left center, RBI (2-2 FBKFB); ROGERS scored. | 5 | 4 |
5th Hokenson singled to left field, RBI (0-1 K); Mezzenga scored. | 6 | 4 |
5th CAMPAGNA singled to left center, RBI (2-2 BBFKF); AMARAL scored. | 6 | 5 |
6th Counsell flied out to cf, SF, RBI (1-2 KFBF); Hunt scored. | 7 | 5 |
7th Neels homered down the lf line, RBI (1-0 B). | 8 | 5 |
7th Hunt doubled to right field, 2 RBI (3-2 SFBBFB); Fitzgerald scored; Mezzenga scored. | 10 | 5 |
7th Larson singled to right center, RBI (2-2 BBFF); Hunt scored. | 11 | 5 |
7th KEIGHRAN homered to left field, RBI (3-2 BKBKB). | 11 | 6 |
9th Berkland grounded into double play ss to 2b to 1b (0-0); Fitzgerald out on the play; Merila scored. | 12 | 6 |
Minnesota
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watanabe, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
   Schweizer, Logan | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaral, JT | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Keighran, Patrick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Campagna, Michael | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fung, Matty | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rogers, TJ | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Thomas, Mattie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pelletier, C.e. | 2B/3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Moore, Tyvon | CF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 18 | 9 |
Batting
HR: Keighran, Patrick (1)
Baserunning
SB: Fung, Matty (1)
HBP: Campagna, Michael (1); Pelletier, C.e. (3)
PO: Campagna, Michael (1)
Fielding
DP: Schweizer, Logan (1); Keighran, Patrick (1); Rogers, TJ (1)
Minnesota
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soberon, Joe | 5.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 9 | 99 |
Amborn, Cal | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 47 |
Holzemer, Hunter | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
Totals | 15 | 12 | 12 | 3 | 4 | 1 | 0 | 1 | 0 | 35 | 44 | 7 | 14 | 171 |
Loss: Soberon, Joe (2-3)
HBP: Wietgrefe, Connor (2); Whelan, Will (1); Kennedy, Sam (1)
;
Soberon, Joe (1)