University of Minnesota Athletics
Minnesota vs San Francisco
3/23/2024
Benedetti Diamond
1:00 PM
Minnesota
9-10

12
Final
10

San Francisco
14-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 12 | 18 | 1 | |
2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 10 | 1 |
Win: Gross, Thomas (3-2)Loss: Jones, Max (2-1)Save: Clausen, Seth (1)
Scoring Summary
Team | MINN | USF |
---|---|---|
1st Mezzenga singled to left field, RBI (2-1 BBS); Counsell scored. | 1 | 0 |
1st CAMPAGNA singled to left center, RBI (2-1 SBB); KEIGHRAN advanced to second; WATANABE scored. | 1 | 1 |
1st ROGERS reached on a fielder's choice, RBI (1-1 BS); FUNG advanced to second; CAMPAGNA out at third ss to 3b; KEIGHRAN scored. | 1 | 2 |
2nd Bork singled up the middle, advanced to second on the throw, RBI (3-2 FSBBB); Hokenson advanced to third; Fitzgerald scored. | 2 | 2 |
4th Hokenson stole second; Fitzgerald stole home. | 3 | 2 |
4th CAMPAGNA flied out to rf, SF, RBI (1-2 KFB); AMARAL advanced to third; WATANABE scored. | 3 | 3 |
4th FUNG grounded out to p, SAC, bunt, RBI (1-0 B); KEIGHRAN advanced to second; AMARAL scored. | 3 | 4 |
4th ROGERS singled to right field, RBI (3-2 BFBFB); KEIGHRAN scored. | 3 | 5 |
6th Fitzgerald homered to left field, RBI (3-2 KBFFBB). | 4 | 5 |
6th Perry singled up the middle, RBI (0-1 K); Counsell advanced to second; Bork scored. | 5 | 5 |
6th ROGERS singled through the right side, RBI (0-0); FUNG advanced to second; CAMPAGNA advanced to third; KEIGHRAN scored. | 5 | 6 |
6th THOMAS singled to second base, RBI (0-2 FF); ROGERS advanced to third; FUNG advanced to third, scored on a throwing error by 2b, unearned; CAMPAGNA scored. | 5 | 8 |
7th Bork flied out to rf, SF, RBI (0-0); Fitzgerald advanced to third; Merila scored. | 6 | 8 |
7th FUNG walked, RBI (3-1 BKBBB); CAMPAGNA advanced to second; KEIGHRAN advanced to third; WATANABE scored. | 6 | 9 |
8th Neels singled to center field, RBI (1-1 FB); Perry advanced to second; Counsell scored. | 7 | 9 |
8th Merila doubled to left center, 2 RBI (0-0); Mezzenga advanced to third; Neels scored; Perry scored. | 9 | 9 |
8th Sutherland singled to left center, 2 RBI (0-0); Bork advanced to second; Hokenson scored, unearned; Merila scored, unearned. | 11 | 9 |
8th Counsell singled to right field, RBI (1-2 BFF); Sutherland advanced to third; Bork scored, unearned. | 12 | 9 |
9th KEIGHRAN grounded into double play 1b to ss (0-1 K); AMARAL out on the play; WATANABE scored, unearned. | 12 | 10 |
Minnesota
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watanabe, Kody | 3B | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
Amaral, JT | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Keighran, Patrick | 1B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Campagna, Michael | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Fung, Matty | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Rogers, TJ | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Pelletier, C.e. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Schweizer, Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedrosian, David | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Leax, Logan | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Guiliana, AJ | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Thomas, Mattie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Tyvon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcconnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepardson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calia, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 8 | 0 | 13 | 12 |
Batting
SH: Fung, Matty (1)
SF: Campagna, Michael (1)
Baserunning SB: Watanabe, Kody (2)
CS: Rogers, TJ (1)
HBP: Watanabe, Kody (2); Amaral, JT (1); Keighran, Patrick (2); Campagna, Michael (1); Pelletier, C.e. (1)
Fielding
E: Schweizer, Logan (1)
DP: Keighran, Patrick (1); Rogers, TJ (1); Pelletier, C.e. (1)
Minnesota
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santerre, Lance | 4.2 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 5 | 92 |
Mcconnell, Matt | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Shepardson, Blake | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 18 |
Jones, Max | 1.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Calia, Kolby | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 1 | 27 |
Totals | 18 | 12 | 9 | 5 | 4 | 0 | 0 | 3 | 1 | 42 | 51 | 10 | 10 | 186 |
Win: Gross, Thomas (3-2)
Loss: Jones, Max (2-1)
HBP: Semb, Will (3); Thorsteinson, Justin (1); Whelan, Will (1); Gross, Thomas (1); Deluga, Noah (1)
;
Santerre, Lance (1); Shepardson, Blake (2)
Save: Clausen, Seth (1)
;
PB: Neels, Weber (1)
;