University of Minnesota Athletics
North Dakota State vs Minnesota
4/9/2024
Siebert Field
6:01pm
North Dakota State
8-20

3
Final
11

Minnesota
13-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | X | 11 | 9 | 1 |
Win: Kennedy, Sam (1-0)Loss: Julien Hachem (0-2)
Scoring Summary
Team | NDSU | MINN |
---|---|---|
1st Merila walked, RBI (3-0 BBBB); Fitzgerald advanced to second; Neels advanced to third; Counsell scored. | 0 | 1 |
2nd Perry singled to right center, 2 RBI (2-2 BFBFF); Counsell scored; Spanier scored, unearned. | 0 | 3 |
2nd Neels doubled to left center, RBI (2-1 BFB); Perry scored. | 0 | 4 |
2nd Fitzgerald singled up the middle, RBI (3-2 KBBKB); Neels scored, unearned. | 0 | 5 |
2nd Bork singled to left field, 2 RBI (3-1 BSBB); Berkland advanced to third; Merila scored, unearned; Fitzgerald scored, unearned. | 0 | 7 |
4th C. Schwabe tripled to right center, RBI (1-0 B); Schaffner scored. | 1 | 7 |
4th Becker doubled to left center, RBI (3-1 BKBB); C. Schwabe scored. | 2 | 7 |
5th Counsell homered to left field, 2 RBI (0-1 S); Bork scored. | 2 | 9 |
6th Berkland tripled to left center, RBI (1-1 KB); Merila scored. | 2 | 10 |
6th Berkland scored on a passed ball, unearned. | 2 | 11 |
7th W. Busch reached on an error by rf, SF, advanced to third, RBI (0-0); Hamilton scored. | 3 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kyle Law | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cadyn Schwabe | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
James Dunlap | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colten Becker | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Garret Hill | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Canton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis Hamilton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jack Steil | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Busch | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bennett Freiter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julien Hachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Colten Becker (1); Davis Hamilton (1)
3B: Cadyn Schwabe (1)
SH: Will Busch (1)
SF: Will Busch (1)
Fielding
E: Garret Hill (1)
Minnesota
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julien Hachem | 0.2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 |
Hunter Rosenbaum | 1.0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
Seth Thompson | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
Reese Ligtenberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Hayden Sylte | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
Skyler Riedinger | 1.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 |
Joey Danielson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Matt Sargeant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
Totals | 9 | 11 | 6 | 10 | 8 | 1 | 0 | 1 | 0 | 34 | 45 | 9 | 7 | 165 |