University of Minnesota Athletics
Minnesota vs Michigan
4/14/2024
Ray Fisher Stadium
1:01 PM
Minnesota
14-16, 3-6

3
Final
10

Michigan
17-20, 8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 3 | |
4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | X | 10 | 10 | 0 |
Win: Mitch Voit (5-3)Loss: Argento, Nick (0-1)
Scoring Summary
Team | MINN | MICH |
---|---|---|
1st Caruso homered to left field, 4 RBI, unearned (2-2); Stanton scored, unearned; Priest scored, unearned; Garcia scored, unearned. | 0 | 4 |
2nd Hrustich flied out to cf, SF, RBI (0-0); Dernedde advanced to third; Rogers, W. scored, unearned. | 0 | 5 |
2nd Priest singled through the right side, 2 RBI (1-1); Garcia scored, unearned; Dernedde scored, unearned. | 0 | 7 |
6th Mezzenga homered to right field, RBI (2-2). | 1 | 7 |
6th Fitzgerald homered to left field, RBI (2-2). | 2 | 7 |
7th Garcia flied out to cf, SF, RBI (3-2); Rogers, W. scored. | 2 | 8 |
8th Timbrook doubled to right center, RBI (2-2); Caruso scored. | 2 | 9 |
8th Rogers, W. singled through the right side, RBI (0-0); Timbrook scored. | 2 | 10 |
9th Counsell homered to left field, RBI (2-1). | 3 | 10 |
Minnesota
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
AJ Garcia | CF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Mitch Voit | P/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stephen Hrustich | RF/LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Collin Priest | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Jacob Denner | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dylan Stanton | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cole Caruso | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Mack Timbrook | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Rogers | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kyle Dernedde | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Totals | 31 | 10 | 10 | 10 | 7 | 1 | 4 | 11 |
Batting
2B: Cole Caruso (1); Mack Timbrook (1)
HR: Cole Caruso (1)
SH: AJ Garcia (1)
SF: AJ Garcia (1); Stephen Hrustich (1)
Baserunning SB: AJ Garcia (1); Cole Caruso (1); Will Rogers (1)
HBP: Mitch Voit (1); Mack Timbrook (1); Will Rogers (1); Kyle Dernedde (1)
Minnesota
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Voit | 6.1 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 7 | 85 |
Jacob Denner | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 42 |
Totals | 10 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 37 | 38 | 10 | 11 | 127 |
Win: Mitch Voit (5-3)
Loss: Argento, Nick (0-1)
HBP: Argento, Nick (2); Thorsteinson, Justin (1); Gross, Thomas (1)
;
Mitch Voit (1)