University of Minnesota Athletics
Minnesota vs Iowa
3/31/2024
Duane Banks Field
11:35am
Minnesota
11-12, 1-2

4
Final
10

Iowa
15-11, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
1 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | X | 10 | 10 | 0 |
Win: Ben Detaeye (1-0)Loss: Wietgrefe, Connor (2-2)
Scoring Summary
Team | MINN | IOWA |
---|---|---|
1st Cop doubled to right center, RBI (2-1 FBB); Tello scored. | 0 | 1 |
2nd Mezzenga homered to left field, RBI (3-2 BBFFB). | 1 | 1 |
4th Seegers singled to right field, RBI (1-1 BK); Wilmes scored. | 1 | 2 |
5th Neels homered to left center, 3 RBI (3-1 BBBK); Perry scored; Counsell scored. | 4 | 2 |
5th Cop singled to left field, RBI (2-0 BB); Tello advanced to second; Huckstorf advanced to third; Petersen scored, unearned. | 4 | 3 |
5th Mulflur singled to right field, RBI (1-1 BF); Cop advanced to second; Tello advanced to third; Huckstorf scored, unearned. | 4 | 4 |
5th Seegers walked, RBI (3-1 BBKBB); Mulflur advanced to second; Cop advanced to third; Tello scored, unearned. | 4 | 5 |
7th Seegers singled up the middle, RBI (3-2 KBBKBF); Wilmes advanced to second; Swails advanced to third; Cop scored. | 4 | 6 |
7th Mitchell reached on an error by 1b, RBI (0-2 FK); Seegers advanced to second; Wilmes advanced to third; Swails scored. | 4 | 7 |
8th Seegers walked, RBI (3-1 BKBBB); Mulflur advanced to second; Wilmes advanced to third; Tello scored. | 4 | 8 |
8th Mitchell doubled, 2 RBI (0-0); Seegers advanced to third, out at home lf to ss to c; Mulflur scored; Wilmes scored. | 4 | 10 |
Minnesota
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Petersen | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Huckstorf | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Raider Tello | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Davis Cop | C/1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Blake Guerin | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Ben Swails | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Moss | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Wilmes | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Connor Hennings | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Will Mulflur | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Michael Seegers | SS | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 0 |
Gable Mitchell | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
Marcus Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 10 | 0 | 11 | 10 |
Batting
2B: Raider Tello (1); Davis Cop (1); Gable Mitchell (1)
Baserunning
SB: Sam Petersen (1); Kyle Huckstorf (2); Ben Wilmes (1); Michael Seegers (1)
Reached on CI: Sam Petersen (1)
Minnesota
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Morgan | 4.2 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 3 | 97 |
Ben Detaeye | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Anthony Watts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Jack Young | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Totals | 7 | 4 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 6 | 164 |