University of Minnesota Athletics
Minnesota vs Iowa
3/30/2024
Duane Banks Field
2:02pm
Minnesota
11-11, 1-1

6
Final
14

Iowa
14-11, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 4 | |
2 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | X | 14 | 12 | 2 |
Win: Cade Obermueller (2-1)Loss: Semb, Will (1-2)
Scoring Summary
Team | MINN | IOWA |
---|---|---|
1st Fitzgerald singled up the middle, 2 RBI (3-2 BFBBF); Mezzenga scored; Perry scored. | 2 | 0 |
1st Tello singled through the left side, RBI (2-1 KBB); Petersen scored. | 2 | 1 |
1st Huckstorf reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-0); Cop out at second 2b to ss; Tello scored, unearned. | 2 | 2 |
2nd Perry singled to right field, RBI (1-2 BKS); Larson advanced to third; Bork scored, unearned. | 3 | 2 |
2nd Nelson singled to left field, RBI (2-2 BKBS); Wilmes scored. | 3 | 3 |
3rd Moore flied out to lf, SF, RBI (0-2 SKF); Huckstorf scored. | 3 | 4 |
4th Seegers advanced to second on a wild pitch; Wilmes scored on a wild pitch. | 3 | 5 |
4th Nelson homered to left field, 2 RBI (1-1 BK); Seegers scored. | 3 | 7 |
4th Cop reached on an error by ss, RBI (1-2 BKS); Tello scored; Petersen scored. | 3 | 9 |
4th Mitchell grounded out to 2b, RBI (0-0); Moore advanced to second; Huckstorf advanced to third; Cop scored, unearned. | 3 | 10 |
5th Tello advanced to second on a wild pitch; Petersen advanced to third; Swails scored. | 3 | 11 |
7th Tello flied out to cf, SF, RBI (2-2 FKBBF); Guerin scored. | 3 | 12 |
8th Hokenson reached on an error by 1b, RBI (2-0 BB); Merila advanced to second; Mezzenga scored. | 4 | 12 |
8th Wilmes singled up the middle, 2 RBI (1-1 KB); Moss scored; Huckstorf scored. | 4 | 14 |
9th Jurgella homered to right field, 2 RBI (1-2 FBK); Taxdahl scored. | 6 | 14 |
Minnesota
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andy Nelson | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Ben Swails | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Guerin | 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Petersen | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Raider Tello | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Davis Cop | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Huckstorf | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Reese Moore | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Cade Moss | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gable Mitchell | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ben Wilmes | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Michael Seegers | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 12 | 11 | 5 | 0 | 9 | 9 |
Batting
2B: Kyle Huckstorf (1)
3B: Kyle Huckstorf (1)
HR: Andy Nelson (1)
SF: Raider Tello (1); Reese Moore (1)
Baserunning SB: Sam Petersen (2); Raider Tello (1)
HBP: Sam Petersen (1); Raider Tello (1); Ben Wilmes (1)
Fielding
E: Andy Nelson (1); Blake Guerin (1)
Minnesota
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Obermueller | 5.0 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 18 | 22 | 9 | 3 | 92 |
Aaron Savary | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 46 |
Sam Hart | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 26 |
Totals | 5 | 6 | 5 | 5 | 7 | 2 | 1 | 3 | 0 | 34 | 42 | 11 | 9 | 164 |
Win: Cade Obermueller (2-1)
Loss: Semb, Will (1-2)
HBP: Semb, Will (1); Hemmesch, Tyler (2)
;
Cade Obermueller (1); Aaron Savary (1); Sam Hart (1)