University of Minnesota Athletics
Minnesota vs Iowa
3/29/2024
Duane Banks Field
4:06pm
Minnesota
11-10, 1-0

16
Final
9

Iowa
13-11, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 16 | 11 | 3 | |
2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 0 |
Win: Thorsteinson, Justin (2-0)Loss: Jack Whitlock (2-3)
Scoring Summary
Team | MINN | IOWA |
---|---|---|
1st Petersen doubled to left center, RBI (2-2 SBFB); Nelson scored. | 0 | 1 |
1st Tello singled up the middle, RBI (1-2 FKBF); Petersen scored, unearned. | 0 | 2 |
2nd Mitchell walked, RBI (3-2 BBKBSB); Seegers advanced to second; Wilmes advanced to third; Moore scored, unearned. | 0 | 3 |
2nd Tello doubled to left center, 3 RBI (0-0); Mitchell scored, unearned; Seegers scored, unearned; Wilmes scored, unearned. | 0 | 6 |
2nd Cop singled to right field, RBI (1-0 B); Tello scored, unearned. | 0 | 7 |
3rd Perry doubled to right center, 2 RBI (0-0); Larson scored; Hokenson scored. | 2 | 7 |
3rd Mezzenga doubled to right center, 2 RBI (1-1 KB); Neels scored; Perry scored. | 4 | 7 |
3rd Merila singled up the middle, RBI (2-2 SBBS); Mezzenga scored. | 5 | 7 |
3rd Fitzgerald homered to left center, 2 RBI (0-0); Merila scored. | 7 | 7 |
4th Perry flied out to cf, SF, RBI (3-2 BSSBFFB); Hunt scored. | 8 | 7 |
4th Neels doubled to right center, 2 RBI (0-0); Counsell scored; Larson scored. | 10 | 7 |
5th Larson singled to left center, RBI (2-2 BKFB); Fitzgerald scored. | 11 | 7 |
6th Fitzgerald walked, RBI (3-2 BFBBSB); Merila advanced to second; Mezzenga advanced to third; Perry scored. | 12 | 7 |
6th Hokenson doubled to left center, 2 RBI (2-2 KBFFB); Fitzgerald advanced to third; Merila scored; Mezzenga scored. | 14 | 7 |
6th Hunt singled to left field, 2 RBI (2-0 BB); Hokenson scored; Fitzgerald scored. | 16 | 7 |
8th Petersen doubled down the lf line, RBI (1-1 KB); Nelson advanced to third; Mitchell scored. | 16 | 8 |
8th Huckstorf singled to third base, RBI (1-2 BKK); Petersen advanced to third; Nelson scored. | 16 | 9 |
Minnesota
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andy Nelson | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Sam Petersen | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Raider Tello | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Davis Cop | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Kyle Huckstorf | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Reese Moore | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Ben Wilmes | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Michael Seegers | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gable Mitchell | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Brody Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Cad.-lanoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voelker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 5 | 0 | 5 | 10 |
Batting
2B: Sam Petersen (2); Raider Tello (1)
Baserunning
HBP: Reese Moore (1); Ben Wilmes (1)
Fielding
DP: Andy Nelson (2); Raider Tello (1); Michael Seegers (1); Gable Mitchell (2)
Minnesota
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Brecht | 3.0 | 5 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 0 | 73 |
Jack Whitlock | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 26 |
Jack Young | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Elliot Cad.-lanoue | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 36 |
Zach Voelker | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
Gannon Archer | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 33 |
Chas Wheatley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
Totals | 11 | 16 | 16 | 8 | 11 | 0 | 0 | 3 | 0 | 34 | 46 | 8 | 4 | 209 |
Loss: Jack Whitlock (2-3)
HBP: Thorsteinson, Justin (1); Gross, Thomas (1)
;
Brody Brecht (1); Zach Voelker (1); Chas Wheatley (1)