University of Minnesota Athletics
Indiana vs Minnesota
4/21/2024
Siebert Field
1:45pm
Indiana
22-18, 0

18
Final
8

Minnesota
16-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5 | 18 | 17 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 12 | 1 |
Win: Risedorph, Brayden (2-5)Loss: Novotny, Tucker (0-5)Save: Kraft, Ryan (1)
Scoring Summary
Team | IND | MINN |
|---|---|---|
1st Cerny homered to left field, 3 RBI (1-0 B); Taylor scored; Mathison scored. | 3 | 0 |
1st Stadler, J. singled to right center, RBI (2-1 KBB); Mitchell scored. | 4 | 0 |
2nd Hokenson homered to left field, RBI (2-2 BKBK). | 4 | 1 |
3rd Stadler, J. flied out to lf, SF, RBI (1-1 FB); Mitchell scored. | 5 | 1 |
4th Counsell homered to left field, 2 RBI (0-1 K); Jurgella scored. | 5 | 3 |
5th Oliver singled up the middle, 2 RBI (1-1 BF); Stadler, J. advanced to third; Brenczewski scored; Mitchell scored. | 7 | 3 |
5th Mathison doubled down the lf line, RBI (1-0 B); Oliver advanced to third; Stadler, J. scored. | 8 | 3 |
7th Oliver homered to right field, 3 RBI (3-2 BBBKFF); Bode scored; Stadler, J. scored. | 11 | 3 |
7th Taylor homered to center field, 2 RBI (1-1 KB); Pyne scored. | 13 | 3 |
7th Fitzgerald homered to left field, 3 RBI (0-1 K); Mezzenga scored; Perry scored. | 13 | 6 |
8th Bork homered to right field, RBI (0-0). | 13 | 7 |
8th Neels doubled down the lf line, RBI (0-1 K); Counsell scored. | 13 | 8 |
9th Taylor doubled to center field, RBI (1-0 B); Pyne scored. | 14 | 8 |
9th Mitchell flied out to lf, SF, RBI (1-0 B); Taylor scored. | 15 | 8 |
9th Oliver doubled to right center, advanced to third on the throw, 3 RBI (0-1 K); Bode scored; Stadler, J. scored; Brenczewski scored. | 18 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathison, Carter | CF | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
Pyne, Josh | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Taylor, Devin | LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Cerny, Tyler | SS | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Mitchell, Nick | RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Brenczewski, Joey | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Stadler, Jake | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Bode, Austin | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Oliver, Jasen | 2B | 5 | 1 | 3 | 8 | 1 | 0 | 1 | 1 |
Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 17 | 18 | 9 | 0 | 11 | 10 |
Batting
2B: Mathison, Carter (1); Taylor, Devin (1); Mitchell, Nick (2); Oliver, Jasen (1)
HR: Taylor, Devin (1); Cerny, Tyler (1); Oliver, Jasen (1)
SF: Mitchell, Nick (1); Stadler, Jake (1)
Baserunning SB: Pyne, Josh (1)
HBP: Pyne, Josh (1); Taylor, Devin (1); Bode, Austin (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Counsell | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jake Perry | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Weber Neels | 1B/C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ike Mezzenga | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Josh Fitzgerald | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Kris Hokenson | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Sam Hunt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlie Sutherland | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jurgella | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Bork | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Spanier | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Berkland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Novotny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 5 | 0 | 9 | 10 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risedorph, Brayden | 3.2 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 79 |
Buhr, Drew | 3.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 51 |
Decker-petty, Aydan | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 21 |
Kraft, Ryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
| Totals | 12 | 8 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 39 | 45 | 11 | 6 | 169 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Novotny | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 32 |
| Kyle Remington | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 54 |
| Justin Thorsteinson | 1.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 42 |
| Seth Clausen | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
| Will Whelan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Caden Capomaccio | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 42 |
| Noah Deluga | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Thomas Gross | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 25 |
| Totals | 17 | 18 | 18 | 9 | 11 | 0 | 0 | 3 | 0 | 41 | 55 | 7 | 7 | 241 |
Win: Risedorph, Brayden (2-5)
Loss: Novotny, Tucker (0-5)
HBP: Decker-petty, Aydan (1)
;
Novotny, Tucker (1); Capomaccio, Caden (1); Gross, Thomas (1)
Save: Kraft, Ryan (2)
;



















