University of Minnesota Athletics
Indiana vs Minnesota
4/21/2024
Siebert Field
11:00am
Indiana
21-18, 0

2
Final
13

Minnesota
16-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | |
1 | 0 | 2 | 5 | 4 | 1 | X | 13 | 11 | 1 |
Win: Wietgrefe, Connor (5-2)Loss: Rybarczyk, Ty (2-2)
Scoring Summary
Team | IND | MINN |
---|---|---|
1st Neels homered to left field, RBI (0-2 KF). | 0 | 1 |
3rd Neels homered to left field, 2 RBI (0-1 K); Counsell scored. | 0 | 3 |
4th Spanier reached on a fielder's choice, SAC, RBI (0-0); Hunt advanced to third; Hokenson scored. | 0 | 4 |
4th Perry doubled to left center, 2 RBI (2-2 KBBS); Spanier scored; Hunt scored. | 0 | 6 |
4th Mezzenga doubled to left field, RBI (1-2 KBK); Neels advanced to third; Perry scored. | 0 | 7 |
4th Fitzgerald singled up the middle, RBI (2-0 BB); Mezzenga advanced to third; Neels scored. | 0 | 8 |
5th Spanier singled to left center, RBI (0-0); Hunt scored. | 0 | 9 |
5th Mezzenga struck out swinging, reached first on a wild pitch (3-2 BFFFBBS); Neels advanced to second; Perry advanced to third; Spanier scored. | 0 | 10 |
5th Fitzgerald reached on catcher's interference (1-2 FBFF); Mezzenga advanced to second; Neels advanced to third; Perry scored, unearned. | 0 | 11 |
5th Fitzgerald advanced to second on a wild pitch; Mezzenga advanced to third on a wild pitch; Neels scored on a wild pitch. | 0 | 12 |
6th Brenczewski doubled to right center, RBI (0-0); Taylor scored. | 1 | 12 |
6th Sefcik flied out to cf, SF, RBI (0-2 FK); Brenczewski scored. | 2 | 12 |
6th Counsell grounded out to ss, RBI (1-0 B); Hunt scored. | 2 | 13 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mathison, Carter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pyne, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cerny, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Devin | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Joey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Stadler, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schuyler, TJ | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Cal | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Oliver, Jasen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rybarczyk, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rushing, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteaker, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 7 | 8 |
Batting
2B: Mathison, Carter (1); Brenczewski, Joey (1)
SF: Sefcik, Cal (1)
Fielding
E: Stadler, Jake (1)
CI: Stadler, Jake (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rybarczyk, TY | 3.0 | 3 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 65 |
Rushing, Ryan | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Tonghini, Julian | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 27 |
Shaw, Eli | 1.0 | 3 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 33 |
Whiteaker, Evan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 8 |
Totals | 11 | 13 | 12 | 6 | 12 | 3 | 0 | 0 | 0 | 29 | 38 | 3 | 4 | 149 |