University of Minnesota Athletics
Minnesota vs Gonzaga
3/8/2024
Patterson BB Complex
3pm
Minnesota
6-6

8
Final
5

Gonzaga
2-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 8 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 3 |
Win: Clausen, Seth (1-0)Loss: Payton Graham (0-3)
Scoring Summary
Team | MINN | GON |
|---|---|---|
1st Phelan, J. homered to right center, 3 RBI; Eisensta, T. scored; Miller, P. scored. | 0 | 3 |
4th Neels reached on a throwing error by 3b, advanced to second; Merila advanced to third; Counsell scored, unearned. | 1 | 3 |
5th Phelan, J. reached on a fielder's choice, RBI; Eisensta, T. out at second ss to 2b; Miller, P. scored. | 1 | 4 |
6th Neels flied out to cf, SF, RBI; Counsell scored. | 2 | 4 |
6th Sutherland walked, RBI; Hokenson advanced to second; Perry advanced to third; Merila scored. | 3 | 4 |
6th Temesvar, V. homered to left field, RBI. | 3 | 5 |
7th Neels doubled to right center, 2 RBI; Merila scored, unearned; Larson scored, unearned. | 5 | 5 |
9th Mezzenga homered to right field, 3 RBI, unearned; Hokenson scored, unearned; Jurgella scored, unearned. | 8 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Counsell | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Boston Merila | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Jurgella | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Perry | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Weber Neels | 1B/C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Josh Fitzgerald | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Hokenson | PH/RF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ike Mezzenga | DH | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| Sam Hunt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Sutherland | PH/1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Berkland | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jake Larson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Semb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 7 | 4 | 1 | 14 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Miller | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Sam Stem | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Tommy Eisenstat | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jace Phelan | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Donovan Ratfield | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Hamberg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kyle Memarian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Dunn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Temesvary | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyler Griggs | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Josh Hankins | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marques Abulhosn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gage Mestas | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Sotelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 4 | 5 | 5 | 0 | 13 | 5 |
Batting
HR: Jace Phelan (1); Vincent Temesvary (1)
Baserunning
HBP: Peyton Miller (1)
Fielding
E: Peyton Miller (1); Tyler Griggs (1); Gage Mestas (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Semb | 5.0 | 2 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 0 |
| Justin Thorsteinson | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Seth Clausen | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 4 | 5 | 5 | 5 | 13 | 1 | 0 | 1 | 0 | 31 | 37 | 6 | 7 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Sotelo | 5.0 | 3 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 0 |
Erik Hoffberg | 1.2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 0 |
Payton Graham | 2.1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 3 | 0 |
| Totals | 8 | 8 | 2 | 4 | 14 | 0 | 0 | 1 | 1 | 37 | 43 | 7 | 6 | 0 |














