University of Minnesota Athletics
Minnesota vs Elon
3/17/2024
Latham Park
12:00 PM
Minnesota
8-9

9
Final
7

Elon
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 9 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Gross, Thomas (2-2)Loss: Wehner, Carson (0-2)
Scoring Summary
Team | MINN | ELON |
|---|---|---|
Counsell homered to left field, RBI (2-0 BB). | 1 | 0 |
Neels homered to left field, RBI (0-0). | 2 | 0 |
Merila advanced to second on a balk; Berkland scored. | 3 | 0 |
Offshack singled through the left side, RBI (0-2 FF); Paradine advanced to second; Sprock scored. | 3 | 1 |
Granatell doubled to right field, 2 RBI (3-2 BBBKF); Mallory Jr. advanced to third; Berry scored; Vergantino scored. | 3 | 3 |
Sprock reached on a throwing error by ss, RBI (1-1 BK); Granatell advanced to third; Mallory Jr. scored, unearned. | 3 | 4 |
Offshack flied out to lf, SAC, RBI (0-0); Granatell scored. | 3 | 5 |
Vergantino singled through the left side, 2 RBI (0-1 S); Duffey advanced to second; Holliman scored, unearned; Sprock scored, unearned. | 3 | 7 |
Ellis popped up to ss, SAC, RBI (2-2 BKFB); Mezzenga scored, unearned. | 4 | 7 |
Perry homered to center field, RBI (1-1 KB). | 5 | 7 |
Mezzenga homered to left field, 2 RBI (1-0 B); Jurgella scored. | 7 | 7 |
Counsell homered to left field, 2 RBI (0-1 K); Sutherland scored. | 9 | 7 |
Minnesota
| 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | |
| 3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 9 | 8 | 6 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Elon
Mallory Jr., Kenny | LF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Granatell, Charlie | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sprock, Ryan | P/DH | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Paradine, Shane | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Holliman, Tanner | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Offshack, Connor | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Szestowicki, Justin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duffey, Alex | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Vergantino, Will | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Yaghoubi, Tank | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   McGirt, Troy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berry, Adam | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fattore, Vince | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrelts, Christo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corcoran, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narke, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 8 | 0 | 7 | 12 |
Batting
2B: Granatell, Charlie (1); Offshack, Connor (1)
SF: Offshack, Connor (1)
Baserunning HBP: Granatell, Charlie (1)
Fielding
E: Holliman, Tanner (1)
Minnesota
| 6.0 | 7 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 2 | 9 | 116 | |
| 0.2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 35 | |
| Totals | 10 | 7 | 4 | 8 | 7 | 1 | 0 | 1 | 0 | 39 | 49 | 9 | 12 | 195 |
Elon
Sprock, Ryan | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 5 | 4 | 67 |
Garrelts, Christo | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | 4 | 29 |
Ostrowski, Tate | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Corcoran, Tristan | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Narke, Hudson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
Dabagian, Liam | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Wehner, Carson | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
Spinoza, Itai | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Totals | 9 | 9 | 8 | 6 | 8 | 0 | 1 | 2 | 0 | 38 | 48 | 11 | 11 | 175 |
Win: Gross, Thomas (2-2)
Loss: Wehner, Carson (0-2)
HBP: Wietgrefe, Connor (1)
;
Sprock, Ryan (2)
PB: Neels, Weber (1)
;
















