University of Minnesota Athletics
Minnesota vs Elon
3/15/2024
Latham Park
4:00 pm
Minnesota
7-8

1
Final
2

Elon
8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 |
Win: Nomura, Sam (1-1)Loss: Clausen, Seth (1-1)
Date: 3/15/2024
Location: Elon, N.C.
Venue: Latham Park
Umpires:
Attendance: 303
Start Time: 4:00 pm
Time: 3:02
Weather: 68 and cloudy 13 mph sw
Scoring Summary
Team | MINN | ELON |
|---|---|---|
![]() Counsell singled through the left side, RBI (1-0 B); Jurgella advanced to third; Bork scored, unearned. | 1 | 0 |
![]() Paradine homered to left field, RBI. | 1 | 1 |
![]() Paradine singled up the middle, RBI (2-1 BBS); Granatell advanced to third; Mallory Jr. scored. | 1 | 2 |

Minnesota

![]() | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 11 | 1 | 4 | 0 | 11 | 15 |
Batting
2B: Neels, Weber (1)
Baserunning
CS: Larson, Jake (1)
HBP: Neels, Weber (1)
Reached on CI: Neels, Weber (2)
Fielding 
Elon

Mallory Jr., Kenny | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Granatell, Charlie | RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sprock, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Paradine, Shane | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Offshack, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duffey, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Szestowicki, Justin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Broderick, James | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McCammon, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vergantino, Will | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fattore, Vince | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yaghoubi, Tank | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliman, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, Adam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitrovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johns, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straniero, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomura, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 4 | 0 | 7 | 7 |
Batting
2B: Szestowicki, Justin (1)
HR: Paradine, Shane (1)
Fielding
E: Duffey, Alex (2)
CI: Duffey, Alex (2)
DP: Paradine, Shane (1); Duffey, Alex (1); Szestowicki, Justin (2); Straniero, Nolan (1)

Minnesota

![]() | 6.2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 10 | 85 |
![]() | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
| Totals | 8 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 11 | 148 |

Elon

Mitrovich, Justin | 6.0 | 7 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 5 | 105 |
Johns, Tyler | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Straniero, Nolan | 3.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 63 |
Nomura, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 11 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 38 | 46 | 8 | 9 | 185 |
Minnesota

1
Final2

Elon

Minnesota - Top of 1st
| Plays | MINN | ELON |
|---|---|---|
| Counsell grounded out to ss (0-1 S). | 0 | 0 |
| Hokenson struck out swinging (1-2 SBSS). | 0 | 0 |
| Perry walked (3-2 BBKBKB). | 0 | 0 |
| Neels hit by pitch (1-2 BKF); Perry advanced to second. | 0 | 0 |
| Mezzenga struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 1st
| Plays | MINN | ELON |
|---|---|---|
| Mallory Jr. singled up the middle (0-2 SK). | 0 | 0 |
| Granatell flied out to cf (3-1 BBBK). | 0 | 0 |
| Sprock walked (3-2 BBBKFFFB); Mallory Jr. advanced to second. | 0 | 0 |
| Paradine hit into double play 2b to ss to 1b (1-2 BKK); Sprock out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 2nd
| Plays | MINN | ELON |
|---|---|---|
| Merila flied out to lf (0-1 K). | 0 | 0 |
| Bork singled through the left side (3-2 SKBBFB). | 0 | 0 |
| Jurgella walked (3-0 BBBB); Bork advanced to second. | 0 | 0 |
| Jurgella advanced to second on a passed ball; Bork advanced to third. | 0 | 0 |
| Larson struck out swinging (2-2 SBBFFS). | 0 | 0 |
| Counsell singled through the left side, RBI (1-0 B); Jurgella advanced to third; Bork scored, unearned. | 1 | 0 |
| Counsell stole second. | 1 | 0 |
| Hokenson struck out swinging (3-2 KBFFBBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 2nd
| Plays | MINN | ELON |
|---|---|---|
| Offshack flied out to cf to left center (0-0). | 1 | 0 |
| Duffey grounded out to 3b (1-1 KB). | 1 | 0 |
| Szestowicki popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 3rd
| Plays | MINN | ELON |
|---|---|---|
| Perry grounded out to 2b (0-0). | 1 | 0 |
| Neels reached on catcher's interference (1-2 BKFF). | 1 | 0 |
| Mezzenga reached on a fielder's choice (0-2 FF); Neels out at second 3b to 2b. | 1 | 0 |
| Merila singled up the middle (0-0); Mezzenga advanced to third. | 1 | 0 |
| Bork struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Elon - Bottom of 3rd
| Plays | MINN | ELON |
|---|---|---|
| Broderick grounded out to 2b (1-1 SB). | 1 | 0 |
| Fattore struck out looking (0-2 FSK). | 1 | 0 |
| Mallory Jr. flied out to lf (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 4th
| Plays | MINN | ELON |
|---|---|---|
| Jurgella struck out swinging (1-2 BFSS). | 1 | 0 |
| Larson singled through the right side (0-0). | 1 | 0 |
| Counsell struck out swinging (3-2 BBKBKFS); Larson out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 4th
| Plays | MINN | ELON |
|---|---|---|
| Granatell out at first 1b to p (0-1 K). | 1 | 0 |
| Sprock fouled out to 1b (3-1 BBBK). | 1 | 0 |
| Paradine flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 5th
| Plays | MINN | ELON |
|---|---|---|
| Hokenson out at first 1b to p (0-0). | 1 | 0 |
| Perry struck out swinging (2-2 FKBBS). | 1 | 0 |
| Neels reached on catcher's interference (0-0). | 1 | 0 |
| Mezzenga singled through the right side (1-2 SBF); Neels advanced to second. | 1 | 0 |
| Merila popped up to ss (2-1 BBF). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Elon - Bottom of 5th
| Plays | MINN | ELON |
|---|---|---|
| Offshack flied out to rf (2-1 BFB). | 1 | 0 |
| Duffey singled through the left side (1-1 BK). | 1 | 0 |
| Szestowicki reached on a fielder's choice (1-1 BK); Duffey out at second 2b to ss. | 1 | 0 |
| Broderick grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 6th
| Plays | MINN | ELON |
|---|---|---|
| Bork flied out to rf (2-1 BKB). | 1 | 0 |
| Jurgella lined out to 1b (1-1 BK). | 1 | 0 |
| Larson singled through the left side (1-1 KB). | 1 | 0 |
| Counsell singled to left field (0-1 F); Larson advanced to second. | 1 | 0 |
| Hokenson out at first 1b to p (0-1 F). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 6th
| Plays | MINN | ELON |
|---|---|---|
| Yaghoubi pinch hit for Fattore. | 1 | 0 |
| Yaghoubi grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Mallory Jr. grounded out to 2b (1-2 KFFB). | 1 | 0 |
| Granatell walked (3-1 BBKBB). | 1 | 0 |
| Granatell advanced to second on a wild pitch. | 1 | 0 |
| Sprock grounded out to ss (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 7th
| Plays | MINN | ELON |
|---|---|---|
| Yaghoubi to cf. | 1 | 0 |
| Johns to p for Mitrovich. | 1 | 0 |
| Perry singled through the right side (3-2 BBKFB). | 1 | 0 |
| Straniero to p for Johns. | 1 | 0 |
| Neels hit into double play p to 2b to 1b (1-2 KBF); Perry out on the play. | 1 | 0 |
| Mezzenga singled through the left side (2-2 FFBB). | 1 | 0 |
| Merila grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 7th
| Plays | MINN | ELON |
|---|---|---|
| Paradine grounded out to 2b (1-1 BK). | 1 | 0 |
| Offshack struck out swinging (2-2 BFBFS). | 1 | 0 |
| Duffey singled through the right side (2-1 KBB). | 1 | 0 |
| Szestowicki doubled down the lf line (1-2 KBF); Duffey advanced to third. | 1 | 0 |
| Thorsteinson to p for Novotny. | 1 | 0 |
| McCammon pinch hit for Broderick. | 1 | 0 |
| McCammon struck out swinging (3-2 SBFBBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Top of 8th
| Plays | MINN | ELON |
|---|---|---|
| Vergantino to ss for McCammon. | 1 | 0 |
| Bork flied out to rf (2-1 KBB). | 1 | 0 |
| Jurgella struck out swinging (2-2 BSFBFFFFS). | 1 | 0 |
| Larson walked (3-2 BBKKBB). | 1 | 0 |
| Counsell singled up the middle (1-2 KBK); Larson advanced to second. | 1 | 0 |
| Hokenson flied out to lf (1-2 KKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 8th
| Plays | MINN | ELON |
|---|---|---|
| Holliman pinch hit for Yaghoubi. | 1 | 0 |
| Fitzgerald to lf for Merila. | 1 | 0 |
| Holliman struck out swinging (2-2 KBBSS). | 1 | 0 |
| Mallory Jr. walked (3-0 BBBB). | 1 | 0 |
| Granatell flied out to lf (1-2 KSB). | 1 | 0 |
| Sprock grounded out to 3b (3-2 KBBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 9th
| Plays | MINN | ELON |
|---|---|---|
| Granatell to cf. | 1 | 0 |
| Berry to rf for Holliman. | 1 | 0 |
| Perry struck out swinging (2-2 KKFBFFBS). | 1 | 0 |
| Neels doubled down the lf line (1-0 B). | 1 | 0 |
| Neels advanced to third on a wild pitch. | 1 | 0 |
| Mezzenga popped up to 1b (2-1 BSB). | 1 | 0 |
| Fitzgerald flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 9th
| Plays | MINN | ELON |
|---|---|---|
| Paradine homered to left field, RBI. | 1 | 1 |
| Offshack walked (3-2 BBBKFFB). | 1 | 1 |
| Duffey struck out swinging (0-2 KSS). | 1 | 1 |
| Clausen to p for Thorsteinson. | 1 | 1 |
| Szestowicki struck out swinging (0-2 SKS). | 1 | 1 |
| Vergantino flied out to lf (2-2 BBKS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 10th
| Plays | MINN | ELON |
|---|---|---|
| Bork walked (3-2 BKBFFBB). | 1 | 1 |
| Nomura to p for Straniero. | 1 | 1 |
| Jurgella grounded out to 3b, SAC, bunt (0-0); Bork advanced to second. | 1 | 1 |
| Larson grounded out to 2b (1-2 KSB); Bork advanced to third. | 1 | 1 |
| Counsell struck out looking (1-2 KSFFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 10th
| Plays | MINN | ELON |
|---|---|---|
| Berry struck out looking (0-2 KSK). | 1 | 1 |
| Mallory Jr. singled through the left side (0-1 K). | 1 | 1 |
| Granatell singled to right field (1-1 BF); Mallory Jr. advanced to third. | 1 | 1 |
| Sprock popped up to 1b (0-2 SFFFF). | 1 | 1 |
| Granatell advanced to second. | 1 | 1 |
| Paradine singled up the middle, RBI (2-1 BBS); Granatell advanced to third; Mallory Jr. scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 1st
| Plays | MINN | ELON |
|---|---|---|
| Counsell grounded out to ss (0-1 S). | 0 | 0 |
| Hokenson struck out swinging (1-2 SBSS). | 0 | 0 |
| Perry walked (3-2 BBKBKB). | 0 | 0 |
| Neels hit by pitch (1-2 BKF); Perry advanced to second. | 0 | 0 |
| Mezzenga struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 1st
| Plays | MINN | ELON |
|---|---|---|
| Mallory Jr. singled up the middle (0-2 SK). | 0 | 0 |
| Granatell flied out to cf (3-1 BBBK). | 0 | 0 |
| Sprock walked (3-2 BBBKFFFB); Mallory Jr. advanced to second. | 0 | 0 |
| Paradine hit into double play 2b to ss to 1b (1-2 BKK); Sprock out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 2nd
| Plays | MINN | ELON |
|---|---|---|
| Merila flied out to lf (0-1 K). | 0 | 0 |
| Bork singled through the left side (3-2 SKBBFB). | 0 | 0 |
| Jurgella walked (3-0 BBBB); Bork advanced to second. | 0 | 0 |
| Jurgella advanced to second on a passed ball; Bork advanced to third. | 0 | 0 |
| Larson struck out swinging (2-2 SBBFFS). | 0 | 0 |
| Counsell singled through the left side, RBI (1-0 B); Jurgella advanced to third; Bork scored, unearned. | 1 | 0 |
| Counsell stole second. | 1 | 0 |
| Hokenson struck out swinging (3-2 KBFFBBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 2nd
| Plays | MINN | ELON |
|---|---|---|
| Offshack flied out to cf to left center (0-0). | 1 | 0 |
| Duffey grounded out to 3b (1-1 KB). | 1 | 0 |
| Szestowicki popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 3rd
| Plays | MINN | ELON |
|---|---|---|
| Perry grounded out to 2b (0-0). | 1 | 0 |
| Neels reached on catcher's interference (1-2 BKFF). | 1 | 0 |
| Mezzenga reached on a fielder's choice (0-2 FF); Neels out at second 3b to 2b. | 1 | 0 |
| Merila singled up the middle (0-0); Mezzenga advanced to third. | 1 | 0 |
| Bork struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Elon - Bottom of 3rd
| Plays | MINN | ELON |
|---|---|---|
| Broderick grounded out to 2b (1-1 SB). | 1 | 0 |
| Fattore struck out looking (0-2 FSK). | 1 | 0 |
| Mallory Jr. flied out to lf (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 4th
| Plays | MINN | ELON |
|---|---|---|
| Jurgella struck out swinging (1-2 BFSS). | 1 | 0 |
| Larson singled through the right side (0-0). | 1 | 0 |
| Counsell struck out swinging (3-2 BBKBKFS); Larson out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 4th
| Plays | MINN | ELON |
|---|---|---|
| Granatell out at first 1b to p (0-1 K). | 1 | 0 |
| Sprock fouled out to 1b (3-1 BBBK). | 1 | 0 |
| Paradine flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 5th
| Plays | MINN | ELON |
|---|---|---|
| Hokenson out at first 1b to p (0-0). | 1 | 0 |
| Perry struck out swinging (2-2 FKBBS). | 1 | 0 |
| Neels reached on catcher's interference (0-0). | 1 | 0 |
| Mezzenga singled through the right side (1-2 SBF); Neels advanced to second. | 1 | 0 |
| Merila popped up to ss (2-1 BBF). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Elon - Bottom of 5th
| Plays | MINN | ELON |
|---|---|---|
| Offshack flied out to rf (2-1 BFB). | 1 | 0 |
| Duffey singled through the left side (1-1 BK). | 1 | 0 |
| Szestowicki reached on a fielder's choice (1-1 BK); Duffey out at second 2b to ss. | 1 | 0 |
| Broderick grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 6th
| Plays | MINN | ELON |
|---|---|---|
| Bork flied out to rf (2-1 BKB). | 1 | 0 |
| Jurgella lined out to 1b (1-1 BK). | 1 | 0 |
| Larson singled through the left side (1-1 KB). | 1 | 0 |
| Counsell singled to left field (0-1 F); Larson advanced to second. | 1 | 0 |
| Hokenson out at first 1b to p (0-1 F). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 6th
| Plays | MINN | ELON |
|---|---|---|
| Yaghoubi pinch hit for Fattore. | 1 | 0 |
| Yaghoubi grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Mallory Jr. grounded out to 2b (1-2 KFFB). | 1 | 0 |
| Granatell walked (3-1 BBKBB). | 1 | 0 |
| Granatell advanced to second on a wild pitch. | 1 | 0 |
| Sprock grounded out to ss (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 7th
| Plays | MINN | ELON |
|---|---|---|
| Yaghoubi to cf. | 1 | 0 |
| Johns to p for Mitrovich. | 1 | 0 |
| Perry singled through the right side (3-2 BBKFB). | 1 | 0 |
| Straniero to p for Johns. | 1 | 0 |
| Neels hit into double play p to 2b to 1b (1-2 KBF); Perry out on the play. | 1 | 0 |
| Mezzenga singled through the left side (2-2 FFBB). | 1 | 0 |
| Merila grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 7th
| Plays | MINN | ELON |
|---|---|---|
| Paradine grounded out to 2b (1-1 BK). | 1 | 0 |
| Offshack struck out swinging (2-2 BFBFS). | 1 | 0 |
| Duffey singled through the right side (2-1 KBB). | 1 | 0 |
| Szestowicki doubled down the lf line (1-2 KBF); Duffey advanced to third. | 1 | 0 |
| Thorsteinson to p for Novotny. | 1 | 0 |
| McCammon pinch hit for Broderick. | 1 | 0 |
| McCammon struck out swinging (3-2 SBFBBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 8th
| Plays | MINN | ELON |
|---|---|---|
| Vergantino to ss for McCammon. | 1 | 0 |
| Bork flied out to rf (2-1 KBB). | 1 | 0 |
| Jurgella struck out swinging (2-2 BSFBFFFFS). | 1 | 0 |
| Larson walked (3-2 BBKKBB). | 1 | 0 |
| Counsell singled up the middle (1-2 KBK); Larson advanced to second. | 1 | 0 |
| Hokenson flied out to lf (1-2 KKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 8th
| Plays | MINN | ELON |
|---|---|---|
| Holliman pinch hit for Yaghoubi. | 1 | 0 |
| Fitzgerald to lf for Merila. | 1 | 0 |
| Holliman struck out swinging (2-2 KBBSS). | 1 | 0 |
| Mallory Jr. walked (3-0 BBBB). | 1 | 0 |
| Granatell flied out to lf (1-2 KSB). | 1 | 0 |
| Sprock grounded out to 3b (3-2 KBBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 9th
| Plays | MINN | ELON |
|---|---|---|
| Granatell to cf. | 1 | 0 |
| Berry to rf for Holliman. | 1 | 0 |
| Perry struck out swinging (2-2 KKFBFFBS). | 1 | 0 |
| Neels doubled down the lf line (1-0 B). | 1 | 0 |
| Neels advanced to third on a wild pitch. | 1 | 0 |
| Mezzenga popped up to 1b (2-1 BSB). | 1 | 0 |
| Fitzgerald flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 9th
| Plays | MINN | ELON |
|---|---|---|
| Paradine homered to left field, RBI. | 1 | 1 |
| Offshack walked (3-2 BBBKFFB). | 1 | 1 |
| Duffey struck out swinging (0-2 KSS). | 1 | 1 |
| Clausen to p for Thorsteinson. | 1 | 1 |
| Szestowicki struck out swinging (0-2 SKS). | 1 | 1 |
| Vergantino flied out to lf (2-2 BBKS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final2

Elon

Minnesota - Top of 10th
| Plays | MINN | ELON |
|---|---|---|
| Bork walked (3-2 BKBFFBB). | 1 | 1 |
| Nomura to p for Straniero. | 1 | 1 |
| Jurgella grounded out to 3b, SAC, bunt (0-0); Bork advanced to second. | 1 | 1 |
| Larson grounded out to 2b (1-2 KSB); Bork advanced to third. | 1 | 1 |
| Counsell struck out looking (1-2 KSFFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 10th
| Plays | MINN | ELON |
|---|---|---|
| Berry struck out looking (0-2 KSK). | 1 | 1 |
| Mallory Jr. singled through the left side (0-1 K). | 1 | 1 |
| Granatell singled to right field (1-1 BF); Mallory Jr. advanced to third. | 1 | 1 |
| Sprock popped up to 1b (0-2 SFFFF). | 1 | 1 |
| Granatell advanced to second. | 1 | 1 |
| Paradine singled up the middle, RBI (2-1 BBS); Granatell advanced to third; Mallory Jr. scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Minnesota

| 2B | ![]() | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
