University of Minnesota Athletics
Western Illinois vs Minnesota Gophers
3/26/2022
U.S. Bank Stadium
2:00 pm
Western Illinois
2-18

2
Final
7

Minnesota Gophers
7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | X | 7 | 9 | 2 |
Win: Massey, J.p. (2-2)Loss: Warkentien,j (1-3)
Scoring Summary
Team | WIU | MINN |
|---|---|---|
Allred, T. singled to center field, out at second cf to c to ss, RBI (1-1 KB); Maddox, S. scored, unearned. | 1 | 0 |
Olsen, K. doubled down the rf line, RBI (3-2 KBBBFF); Botaletto, D scored, unearned. | 2 | 0 |
Stanke flied out to lf, SAC, RBI (0-1 K); Stahl advanced to second; Bateman scored. | 2 | 1 |
Grimm singled to left field, RBI (0-0); Kelly advanced to second; Stahl scored. | 2 | 2 |
Counsell doubled down the rf line, 2 RBI (2-0 BB); Sweeny advanced to third; Grimm scored; Kelly scored. | 2 | 4 |
Kelly doubled to right center, RBI (2-0 BB); Stanke advanced to third; Stahl scored. | 2 | 5 |
Grimm singled to left field, 2 RBI (0-0); Kelly scored; Stanke scored. | 2 | 7 |
Western Illinois
Olsen, K. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Santarelli, M | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, N. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sears, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddox, S. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Allred, T. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Richmond, C. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Juran, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botaletto, D | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentien, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carberry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Olsen, K. (1); Sears, D. (1)
SH: Botaletto, D (1)
Baserunning
SB: Santarelli, M (2); Botaletto, D (1)
HBP: Botaletto, D (1)
PO: Juran, A. (1)
Fielding
E: Warkentien, J (1)
DP: Olsen, K. (1); Santarelli, M (2); Allred, T. (2); Botaletto, D (1)
Minnesota Gophers
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 9 | 7 | 7 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Western Illinois
Warkentien, J | 5.0 | 8 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 91 |
Carberry, J. | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 53 |
| Totals | 9 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 29 | 37 | 6 | 9 | 144 |
Minnesota Gophers
| 6.2 | 5 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 9 | 83 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | |
| Totals | 6 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 31 | 34 | 5 | 11 | 121 |











