University of Minnesota Athletics
Western Illinois vs Minnesota Gophers
3/25/2022
U.S. Bank Stadium
6:30 pm
Western Illinois
2-17

4
Final
11

Minnesota Gophers
6-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | |
| 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | X | 11 | 14 | 2 |
Win: Ireland, Sam (3-0)Loss: Bell, J. (1-1)Save: Holetz, Richie (1)
Scoring Summary
Team | WIU | MINN |
|---|---|---|
1st Stahl homered to left center, 2 RBI (1-1 KB); Bateman scored. | 0 | 2 |
1st Grimm singled to left field, out at second lf to 3b to 2b, RBI (1-2 KSB); Kelly scored. | 0 | 3 |
2nd Bateman singled to center field, RBI (2-1 KBB); Counsell scored. | 0 | 4 |
3rd Maddox, S. stole second; Mitchell, N. scored on a throwing error by c, unearned. | 1 | 4 |
5th Stanke doubled to right center, RBI (1-0 B); Stahl advanced to third; Bateman scored, unearned. | 1 | 5 |
5th Stanke advanced to third; Stahl scored on a wild pitch. | 1 | 6 |
5th Grimm tripled to center field, RBI (0-0); Stanke scored. | 1 | 7 |
5th Sweeny homered to right field, 2 RBI (3-2 SSFBFFFBB); Grimm scored. | 1 | 9 |
6th Juran, A. singled to left field, out at second lf to 2b, RBI (1-2 BKF); Sears, D. scored. | 2 | 9 |
6th Kelly doubled to left center, RBI (1-1 KB); Stanke advanced to third, out at home lf to ss to c; Bateman scored. | 2 | 10 |
7th Mitchell, N. singled to center field, 2 RBI (3-2 BFFBBFF); Santarelli,M scored; Olsen, K. scored. | 4 | 10 |
8th Kelly singled to center field, RBI (1-2 KBS); Bateman scored. | 4 | 11 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olsen, K. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Santarelli, M | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mitchell, N. | RF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Cruz, G. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Maddox, S. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sears, D. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Allred, T. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Juran, A. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Botaletto, D | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fochs, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 6 | 0 | 7 | 7 |
Batting
2B: Olsen, K. (1)
Baserunning
SB: Olsen, K. (1); Santarelli, M (1); Mitchell, N. (2); Maddox, S. (1)
Fielding
E: Santarelli, M (1); Fochs, C. (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bateman, Brett | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Stahl, Drew | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Stanke, Chase | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Perry, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jack | 3B/C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Merila, Boston | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grimm, Otto | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sweeny, Ronald | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Counsell, Brady | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Wilhite, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holetz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 10 | 6 | 0 | 5 | 4 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, J. | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
Fochs, C. | 4.0 | 5 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 87 |
Greenan, J. | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 34 |
Armstrong, J | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Totals | 14 | 11 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 35 | 41 | 8 | 7 | 171 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland, Sam | 6.0 | 3 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 4 | 101 |
| Holetz, Richie | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 51 |
| Totals | 7 | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 10 | 8 | 152 |











