University of Minnesota Athletics
Minnesota vs Rutgers
4/2/2022
Bainton Field
2:51
Minnesota
8-18, 0

2
Final
9

Rutgers
21-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | X | 9 | 10 | 0 |
Win: Gorski, Ben (3-0)Loss: Maldonado, Aidan (1-3)
Scoring Summary
Team | MINN | RU |
|---|---|---|
1st Sleight advanced to second on a wild pitch; Lasko scored on a wild pitch. | 0 | 1 |
3rd Wilhite homered to center field, 2 RBI (2-1 BBK); Larson scored. | 2 | 1 |
4th Sweeney walked (3-2 KBSBBB); KurodaGrauer scored on a wild pitch. | 2 | 2 |
4th DiGeorgio singled to third base, 2 RBI (3-2 BKBBKFFF); Sleight advanced to second; Lasko scored; Sweeney scored. | 2 | 4 |
4th Brito doubled to left field, 3 RBI (0-1 K); Cimillo scored; DiGeorgio scored; Sleight scored. | 2 | 7 |
6th Brito doubled to right field, RBI (1-1 FB); DiGeorgio scored. | 2 | 8 |
8th Brito advanced to second on a passed ball; DiGeorgio scored on a passed ball, unearned. | 2 | 9 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bateman, Brett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Counsell, Brady | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stanke, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jack | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Berghammer, Noah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Merila, Boston | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Becker, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimm, Otto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stahl, Drew | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Larson, Jake | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilhite, Andrew | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sweeny, Ronald | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liffrig, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klassen, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauman, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 8 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Santa Maria, Tony | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sleight, Evan | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Digeorgio, Danny | SS | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Cimillo, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brito, Chris | DH | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 2 |
Kuroda-grauer, Josh | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Nyisztor, Mike | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sweeney, Jordan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 6 | 8 | 0 | 9 | 12 |
Batting
2B: Brito, Chris (2); Kuroda-grauer, Josh (1); Nyisztor, Mike (1)
SH: Nyisztor, Mike (1)
Baserunning
SB: Digeorgio, Danny (1)
HBP: Nyisztor, Mike (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Aidan | 3.2 | 8 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 19 | 24 | 4 | 2 | 104 |
| Culliver, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Skoro, Tom | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Liffrig, Jack | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Deluga, Noah | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Klassen, George | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
| Dauman, Randon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Totals | 10 | 9 | 8 | 8 | 9 | 3 | 0 | 1 | 0 | 35 | 45 | 9 | 6 | 181 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinibaldi, Justin | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 49 |
Gorski, Ben | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 48 |
Bello, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Mazza, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 11 | 116 |



















