University of Minnesota Athletics
Maryland vs Minnesota Gophers
4/10/2022
Siebert Field
1:00pm
Maryland
25-7, 0

3
Final
4

Minnesota Gophers
9-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 5 | 0 |
Win: Deluga, Noah (1-0)Loss: Van Buren, R (2-1)Save: Skoro, Tom (1)
Scoring Summary
Team | MARYLAND | MINN |
|---|---|---|
1st Stahl doubled down the lf line, advanced to third on the throw, RBI (1-2 BKK); Bateman scored. | 0 | 1 |
1st Kelly grounded out to 1b unassisted, RBI (0-0); Stahl scored. | 0 | 2 |
2nd Schreffler,T doubled to right center, RBI (0-0); Shaw, M scored. | 1 | 2 |
4th Merila doubled to left center, RBI (0-1 K); Wilhite scored. | 1 | 3 |
7th Alleyne, C singled through the right side, RBI (0-1 K); Shliger, L advanced to second; Keister, K scored. | 2 | 3 |
7th Lorusso, N singled to left center, RBI (1-0 B); Alleyne, C advanced to third; Shliger, L scored. | 3 | 3 |
8th Counsell scored on a passed ball, unearned. | 3 | 4 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shliger, L | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Alleyne, C | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lorusso, N | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Shaw, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Costes, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schreffler, T | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zmarzlak, B | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bouma, M | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Keister, K | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Savacool, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Buren, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 3 | 0 | 10 | 9 |
Batting
2B: Schreffler, T (1)
Baserunning
SB: Alleyne, C (1); Schreffler, T (1)
CS: Alleyne, C (1)
HBP: Alleyne, C (1)
Fielding
E: Shaw, M (1); Keister, K (1)
DP: Shaw, M (1); Costes, M (1); Savacool, J (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bateman, Brett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stahl, Drew | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly, Jack | 3B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Counsell, Brady | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stanke, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grimm, Otto | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilhite, Andrew | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Merila, Boston | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sweeny, Ronald | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bork, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 2 | 1 | 7 | 4 |
Batting
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savacool, J | 7.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 26 | 28 | 3 | 10 | 96 |
Van Buren, R | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Totals | 5 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 30 | 32 | 3 | 13 | 111 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Aidan | 6.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 7 | 100 |
| Clausen, Seth | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Deluga, Noah | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Skoro, Tom | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 10 | 153 |
Win: Deluga, Noah (1-0)
Loss: Van Buren, R (2-1)
HBP:
Maldonado, Aidan (1)
Save:
Skoro, Tom (1)
PB: Shliger, L (1)
;













