University of Minnesota Athletics
Minnesota Gophers vs Creighton
3/18/2022
Charles Schwab Field
6:30 pm
Minnesota Gophers
5-13

4
Final
5

Creighton
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Steier, T. (2-0)Loss: Semb, Will (1-3)
Scoring Summary
Team | MINN | CU |
---|---|---|
1st Voth, B flied out to cf, SF, RBI (1-0 B); Roden, A. scored. | 0 | 1 |
1st Esposito, C. singled to right field, RBI (0-0); Wegner, J. scored. | 0 | 2 |
2nd Hayes, S. singled through the left side, RBI (3-2 KFBFFBB); Hess,K scored. | 0 | 3 |
3rd Esposito, C. flied out to cf, SF, RBI (0-0); Wegner, J. scored, unearned. | 0 | 4 |
4th Wilhite flied out to lf to right center, SF, RBI (0-2 KS); Sweeny scored, unearned. | 1 | 4 |
7th Merila singled down the lf line, 2 RBI (1-0 B); Stanke advanced to second; Grimm scored; Stahl scored. | 3 | 4 |
9th Kelly tripled to center field, RBI (3-2 BSBSB); Stanke scored. | 4 | 4 |
9th Esposito, C. singled through the left side, RBI (0-0); Wegner, J. advanced to second; Roden, A. advanced to third; Meggs, A. scored. | 4 | 5 |
Minnesota Gophers
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meggs, A. | 2B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Roden, A. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Wegner, J. | LF | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 |
Voth, B | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Esposito, C. | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Sailors, N. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grace, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hess, K | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayes, S. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tebrake, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergstrom, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steier, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 6 | 1 | 8 | 8 |
Batting
2B: Wegner, J. (1)
SF: Voth, B (1); Esposito, C. (1)
Baserunning SB: Hess, K (1)
CS: Meggs, A. (1)
HBP: Roden, A. (1)
Fielding
E: Roden, A. (1); Wegner, J. (1)
Minnesota Gophers
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tebrake, D. | 6.0 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 9 | 113 |
Bergstrom, P | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 19 |
Steier, T. | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 12 | 2 | 1 | 46 |
Totals | 6 | 4 | 3 | 10 | 7 | 0 | 0 | 0 | 3 | 33 | 45 | 9 | 11 | 178 |