University of Minnesota Athletics
Air Force vs Minnesota Gophers
3/13/2022
U.S. Bank Stadium
12:05pm
Air Force
6-7

6
 Final 
7

Minnesota Gophers
5-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | X | 7 | 8 | 1 | 
Win: Semb, Will (1-2)Loss: Moats (0-1)
Scoring Summary
Team  | AFA  | MINN  | 
|---|---|---|
 2nd GARCIA homered to center field, RBI (0-0).  | 1  | 0  | 
 4th ALTORFER homered to left center, RBI (3-1 BBFB).  | 2  | 0  | 
 4th Sweeny advanced to second; Kelly scored on a wild pitch.  | 2  | 1  | 
 5th Stanke flied out to cf, SAC, RBI (0-1 F); Bateman scored.  | 2  | 2  | 
 5th Kelly homered to right field, 2 RBI (1-1 BK); Grimm scored.  | 2  | 4  | 
 7th JOE singled to pitcher, advanced to second on a throwing error by p (1-0 B); THOMASON advanced to third; ALTORFER scored.  | 3  | 4  | 
 7th TAMIYA doubled to left field, 2 RBI (0-1 F); JOE scored; THOMASON scored.  | 5  | 4  | 
 7th COVIN advanced to third; TAMIYA scored on a wild pitch.  | 6  | 4  | 
 7th Kelly singled to left center, RBI (0-2 KF); Grimm scored.  | 6  | 5  | 
 7th Sweeny scored on an error by p, unearned; Kelly scored on a wild pitch, unearned.  | 6  | 7  | 
 Air Force
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Covin  | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Kulasingam  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Greiving  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
 Garcia  | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Altorfer  | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Thomason  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Joe  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Tamiya  | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Booker  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Thompson  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Stohr  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sansing  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dornak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jr., Fairburn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Benge  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moats  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gehring  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 10 | 4 | 4 | 0 | 10 | 5 | 
Batting
2B: Tamiya (2)
HR: Garcia (1); Altorfer (1)
Baserunning 
SB: Covin (1); Garcia (1); Altorfer (1); Booker (1)
CS: Garcia (1)
HBP: Garcia (1); Altorfer (1)
PO: Booker (1)
Fielding 
E: Moats (1); Gehring (1)
DP: Kulasingam (1); Joe (1); Tamiya (1)
 Minnesota Gophers
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bateman, Brett | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Grimm, Otto | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Stanke, Chase | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kelly, Jack | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Sweeny, Ronald | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Stahl, Drew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Berghammer, Noah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Merila, Boston | PH/2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Wilhite, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Becker, Chase | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hauser, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Perry, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klassen, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malec, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 8 | 4 | 7 | 0 | 6 | 8 | 
 Air Force
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stohr  | 2.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 3 | 36 | 
 Sansing  | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 | 
 Dornak  | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 32 | 
 Jr., Fairburn  | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
 Benge  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
 Moats  | 0.2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 | 
 Gehring  | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 | 
| Totals | 8 | 7 | 5 | 7 | 6 | 3 | 1 | 2 | 0 | 29 | 39 | 7 | 9 | 151 | 
 Minnesota Gophers
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Aidan | 5.1 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 69 | 
| Klassen, George | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 18 | 
| Malec, Sam | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 | 
| Semb, Will | 2.2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 46 | 
| Totals | 10 | 6 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 32 | 38 | 7 | 5 | 142 | 
Win: Semb, Will (1-2)
Loss: Moats (0-1)
HBP: Stohr (1); Jr., Fairburn (1)
      ; 
    Klassen, George (1); Semb, Will (1)
PB: Altorfer (1)
      ; 
    















