University of Minnesota Athletics
Utah Utes vs Minnesota Gophers
3/8/2020
U.S. Bank Stadium
1:00 pm
Utah Utes
6-7

17
Final
11

Minnesota Gophers
6-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 4 | 3 | 4 | 1 | 0 | 17 | 18 | 2 | |
0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 11 | 16 | 4 |
Win: Giffins, Josh (1-1)Loss: Burchill, Nolan (0-1)
Scoring Summary
Team | UTAH | MINN |
---|---|---|
1st Kiernan, J. stole second; Fernlund, C. stole home. | 1 | 0 |
2nd Kiernan, J. singled to right center, RBI (0-1); Fernlund, C. advanced to third; Richardson,M scored. | 2 | 0 |
2nd Ireland doubled down the lf line, RBI (3-1); Bertrand scored. | 2 | 1 |
2nd Stahl singled to center field, RBI (3-2); Ireland scored. | 2 | 2 |
2nd Grimm singled, out at second lf to 3b to 2b, RBI (3-2); Stahl scored. | 2 | 3 |
3rd Moeller, Z. singled to center field, RBI (3-2); Zavolta, V. scored. | 3 | 3 |
3rd Fernlund, C. walked, RBI (3-2); Knight, B. advanced to second; Rudy, B. advanced to third; Moeller, Z. scored. | 4 | 3 |
3rd Bertrand singled to left field, 2 RBI (0-1); Wassel advanced to second; Raabe scored; Wilhite scored. | 4 | 5 |
4th Zavolta, V. doubled to left field, RBI (1-2); Kramer, S. scored. | 5 | 5 |
5th Knight, B. singled to right center, RBI (1-0); Richardson,M scored. | 6 | 5 |
5th Fernlund, C. homered to left field, 2 RBI (2-1); Knight, B. scored. | 8 | 5 |
5th Kramer, S. singled, out at first cf to ss to 1b, RBI (2-2); Kiernan, J. scored. | 9 | 5 |
6th Knight, B. doubled to right field, RBI; Richardson,M advanced to third; Rudy, B. scored. | 10 | 5 |
6th Fernlund, C. reached on a fielder's choice, advanced to second on the throw, RBI (3-2); Knight, B. scored; Richardson,M scored on a throwing error by 2b. | 12 | 5 |
6th Grimm homered to center field, RBI (0-0). | 12 | 6 |
6th Raabe advanced to third on a wild pitch; Wilhite scored. | 12 | 7 |
7th Zavolta, V. scored on a wild pitch. | 13 | 7 |
7th Yates, K. homered down the lf line, 2 RBI (1-0); Moeller, Z. scored. | 15 | 7 |
7th Knight, B. doubled to right field, RBI (3-2); Richardson,M scored, unearned. | 16 | 7 |
7th Grimm advanced to second on a wild pitch; Stahl advanced to third; Kozicky scored, unearned. | 16 | 8 |
7th Raabe reached on a fielding error by ss (0-0); Wilhite advanced to second; Grimm advanced to third; Stahl scored, unearned. | 16 | 9 |
8th Rudy, B. flied out to cf, SAC, RBI (2-0); Kramer, S. scored. | 17 | 9 |
8th Kozicky singled to left field, RBI (0-1); Sweeny advanced to second; Stanke advanced to third; Knowles scored. | 17 | 10 |
8th Grimm flied out to lf, SAC, RBI (1-0); Stanke scored. | 17 | 11 |
Utah Utes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Briley | CF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
Fernlund, Chase | 3B/2B | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Kiernan, Jayden | 1B | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
Kramer, Shea | RF | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
Zavolta, Vinny | LF | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
Moeller, Zack | C | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
Rudy, Brock | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Yates, Kayler | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
   Rowan, JR, Christoph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Matt | 2B/SS | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Clarkson, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giffins, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maciver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 18 | 14 | 14 | 0 | 11 | 16 |
Batting
2B: Knight, Briley (2); Zavolta, Vinny (1)
HR: Fernlund, Chase (1); Yates, Kayler (1)
SH: Yates, Kayler (1)
SF: Rudy, Brock (1)
Baserunning SB: Fernlund, Chase (1); Kiernan, Jayden (2); Kramer, Shea (1); Zavolta, Vinny (1); Richardson, Matt (1)
CS: Moeller, Zack (1)
HBP: Knight, Briley (1)
PO: Moeller, Zack (1)
Fielding
E: Yates, Kayler (2)
DP: Kiernan, Jayden (1); Yates, Kayler (1); Richardson, Matt (1)
Minnesota Gophers
Batting
HR: Grimm, Otto (1)
SH: Kelly, Jack (1)
SF: Grimm, Otto (1)
Baserunning SB: Stahl, Drew (1)
Fielding
Utah Utes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarkson, Trey | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 44 |
Giffins, Josh | 3.2 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 49 |
Maciver, Ian | 1.1 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 27 |
Anderson, Casey | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
Mccleve, Zac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Totals | 16 | 11 | 9 | 3 | 10 | 4 | 0 | 3 | 0 | 41 | 49 | 8 | 7 | 142 |
Minnesota Gophers
Win: Giffins, Josh (1-1)
Loss: Burchill, Nolan (0-1)
HBP: Clarkson, Trey (1); Maciver, Ian (2)
;
Duffy, Ryan (1)