University of Minnesota Athletics
South Dakota State vs Minnesota Gophers
2/26/2020
U.S. Bank Stadium
6:00 pm
South Dakota State
1-6

2
Final
4

Minnesota Gophers
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 9 | 2 |
Win: Schoeberl, Trent (1-0)Loss: Riley Mcsherry (0-1)Save: Thoresen, Sam (1)
Scoring Summary
Team | SDSU | MINN |
|---|---|---|
1st Steiger doubled down the lf line, advanced to third on the throw, RBI (1-0); Badger scored, unearned. | 1 | 0 |
1st McDonald grounded out to 3b, RBI; Steiger scored, unearned. | 2 | 0 |
2nd Kozicky doubled down the lf line, RBI (1-1); Bertrand scored. | 2 | 1 |
2nd Raabe doubled to right center, 2 RBI (2-2); Grimm scored; Kozicky scored. | 2 | 3 |
8th Raabe doubled to right center, RBI (0-1); Kozicky scored. | 2 | 4 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landon Badger | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
Gus Steiger | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Mcdonald | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Derek Hackman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braeden Brown | 2B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Drew Beazley | 1B/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Ira | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Josh Falk | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Carson Max | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Cox | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garrett Ries | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Krambeck | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Berg | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Andersen | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Riley Mcsherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rick Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 10 | 0 | 12 | 10 |
Batting
2B: Gus Steiger (1); Josh Falk (1)
Baserunning
HBP: Josh Falk (1); Colton Cox (1)
PO: Garrett Ries (1)
Fielding
E: Luke Ira (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Otto Grimm | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zack Raabe | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jack Kelly | 1B/LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Chase Stanke | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Wassel | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Easton Bertrand | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gabe Knowles | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Ireland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Kozicky | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Drew Hmielewski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ronnie Sweeny | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trent Schoeberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thoresen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Beazley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Riley Mcsherry | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 42 |
Rick Atkins | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Eli Sundquist | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 42 |
Jack Sullivan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Bret Barnett | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 9 | 4 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 5 | 158 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Schoeberl | 5.1 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 1 | 7 | 76 |
| Ryan Duffy | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 35 |
| Sam Thoresen | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 52 |
| Totals | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 2 | 0 | 28 | 40 | 2 | 9 | 163 |













