University of Minnesota Athletics
Creighton Bluejays vs Minnesota Gophers
3/10/2020
U.S. Bank Stadium
6:00 pm
Creighton Bluejays
5-9

3
Final
5

Minnesota Gophers
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 11 | 3 |
Win: Schoeberl, Trent (2-0)Loss: Griifin Holderfield (0-1)Save: Ireland, Sam (1)
Scoring Summary
Team | CU | MINN |
|---|---|---|
4th MANTLE doubled to right center, RBI; MEGGS scored. | 1 | 0 |
6th Grimm singled to center field, RBI (2-2); Kelly advanced to third; Raabe scored. | 1 | 1 |
6th Stanke doubled to center field, 2 RBI (3-2); Ireland advanced to third; Grimm scored; Kelly scored. | 1 | 3 |
7th Kelly singled to left field, RBI (2-2); Wassel advanced to second; Raabe advanced to third; Wilhite scored. | 1 | 4 |
7th Grimm singled to center field, RBI (2-0); Kelly advanced to second; Wassel advanced to third; Raabe scored. | 1 | 5 |
8th MANTLE singled to left field, RBI (2-2); UPTON advanced to second; MEGGS scored, unearned. | 2 | 5 |
9th HANAFAN singled to left center, RBI (1-2); RODEN advanced to second; GILBERT advanced to third; VILCHES scored. | 3 | 5 |
Creighton Bluejays
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Hanafan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Meggs | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Parker Upton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ryan Mantle | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Nick Gile | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Evan Spry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jason Allbery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Vilches | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gilbert | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cam Frederick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Albers | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alan Roden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griifin Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 3 | 0 | 14 | 9 |
Batting
2B: Ryan Mantle (1)
SH: Parker Upton (1)
Baserunning
HBP: David Vilches (1)
Fielding
DP: Nick Gile (1); Garrett Gilbert (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Wilhite | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zack Raabe | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Wassel | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jack Kelly | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Otto Grimm | RF/CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trent Schoeberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Sweeny | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Ireland | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chase Stanke | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Drew Hmielewski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Bertrand | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gabe Knowles | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kozicky | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Stahl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubba Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 4 | 1 | 3 | 8 |
Creighton Bluejays
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Sakowski | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 7 | 68 |
Griifin Holderfield | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Paul Bergstrom | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 25 |
Ben Dotzler | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
| Totals | 11 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 32 | 37 | 10 | 9 | 137 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Schoeberl | 6.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 92 |
| Sam Ireland | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Bubba Horton | 2.0 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 9 | 12 | 0 | 1 | 55 |
| Totals | 6 | 3 | 2 | 3 | 14 | 2 | 0 | 1 | 0 | 34 | 39 | 5 | 8 | 171 |














