University of Minnesota Athletics
St. Scholastica vs Minnesota
4/2/2019
Siebert Field
6:03 pm
St. Scholastica
5-8

4
 Final 
14

Minnesota
12-14
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 3 | |
| 3 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | X | 14 | 20 | 1 | 
Win: Thoresen, Sam (2-3)Loss: Matt Tautges (2-2)
Scoring Summary
Team  | CSS  | MINN  | 
|---|---|---|
 1st Bertrand reached on an error by 3b, advanced to second on an error by lf (0-0); Knowles advanced to third; Hmielewski scored, unearned.  | 0  | 1  | 
 1st McDevitt, C. grounded out to 2b, RBI (1-0); Bertrand advanced to third; Knowles scored, unearned.  | 0  | 2  | 
 1st Wassel doubled down the lf line, RBI (0-2); Stanke advanced to second, out at third lf to ss to c to 3b to p; Bertrand scored, unearned.  | 0  | 3  | 
 2nd Hmielewski tripled to left center, RBI (1-0); Wilhite scored.  | 0  | 4  | 
 2nd Knowles singled through the left side, RBI (0-0); Hmielewski scored.  | 0  | 5  | 
 2nd Bertrand homered to center field, 2 RBI (1-2); Knowles scored.  | 0  | 7  | 
 4th Bertrand flied out to cf, SF, RBI (1-1); Hmielewski scored.  | 0  | 8  | 
 4th Stanke singled to right center, RBI (1-0); Knowles scored.  | 0  | 9  | 
 5th J. Zwak homered to left center, RBI (2-0).  | 1  | 9  | 
 5th Wilhite homered to right field, 2 RBI (2-0); Raabe scored.  | 1  | 11  | 
 5th McDevitt, C. doubled to left field, 2 RBI (1-0); Smith, R. scored; Knowles scored.  | 1  | 13  | 
 7th A. Weber singled to right center, 2 RBI (1-2); Wollenzien advanced to second; B. Fossum scored; B. Hanson scored.  | 3  | 13  | 
 7th E. Pearson doubled to left center, RBI (1-1); L. Girtz advanced to third; Wollenzien scored.  | 4  | 13  | 
 7th Stanke singled through the right side, RBI (1-1); McDevitt, C. advanced to second; Smith, R. advanced to third; Knowles scored.  | 4  | 14  | 
 St. Scholastica
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brad Fossum  | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
 Joey Zwak  | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Conor Wollenzien  | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
    James Fuerniss  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marty Kalina  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aaron Weber  | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 
    Jeff Lemay  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Drew Sathrum  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mitchell Olson  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Lane Girtz  | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Eric Pearson  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Cole Tyman  | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Cody Venske  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Tim Munn  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
 Braydon Hanson  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Justin Fleming  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matt Tautges  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Grant Mergen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 8 | 4 | 5 | 0 | 16 | 10 | 
Batting
2B: Eric Pearson (1); Cole Tyman (1)
HR: Joey Zwak (1)
Baserunning 
SB: Braydon Hanson (2)
HBP: James Fuerniss (1); Mitchell Olson (1)
PO: Marty Kalina (1)
Fielding 
E: Brad Fossum (1); Conor Wollenzien (1); Mitchell Olson (1)
DP: Brad Fossum (1); Conor Wollenzien (1)
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wilhite, Andrew | LF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Hmielewski, Drew | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Knowles, Gabe | DH | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 
| Bertrand, Easton | RF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Smith, Riley | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcdevitt, Cole | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Stanke, Chase | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Wassel, Jack | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Hitz, Jacob | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Raabe, Zack | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Elliott, Zack | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Horton, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burchill, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapala, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 42 | 14 | 20 | 13 | 3 | 0 | 5 | 9 | 
 St. Scholastica
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Matt Tautges  | 4.2 | 16 | 13 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 4 | 113 | 
 Grant Mergen  | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 4 | 2 | 50 | 
| Totals | 20 | 14 | 11 | 3 | 5 | 1 | 0 | 2 | 0 | 42 | 48 | 10 | 6 | 163 | 
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thoresen, Sam | 4.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 0 | 71 | 
| Fasching, Jeff | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | 
| Massey, J.p. | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 | 
| Horton, Bubba | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | 
| Burchill, Nolan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 | 
| Kapala, Danny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 
| Duffy, Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 
| Totals | 8 | 4 | 4 | 5 | 16 | 0 | 1 | 2 | 0 | 34 | 41 | 5 | 5 | 167 | 
Win: Thoresen, Sam (2-3)
Loss: Matt Tautges (2-2)
HBP: Grant Mergen (2)
      ; 
    Thoresen, Sam (1); Kapala, Danny (1)

















