University of Minnesota Athletics
Minnesota vs Pepperdine
3/19/2019
Eddy D Field Stadium
3 pm
Minnesota
9-7

12
Final
13

Pepperdine
5-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 12 | 14 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 13 | 14 | 1 |
Win: Yost (1-0)Loss: Radel, Gus (0-1)
Scoring Summary
Team | MINN | PEPP |
---|---|---|
1st Meyer, M. singled through the right side, RBI (0-0); Wilson scored. | 1 | 0 |
1st McKinnon grounded out to 1b unassisted, RBI (1-0); Kanfer advanced to second; McAfee advanced to third; Young scored. | 1 | 1 |
1st Cook doubled to center field, 2 RBI (0-0); Kanfer scored; McAfee scored. | 1 | 3 |
1st Wills singled through the right side, RBI (0-2); Alexiades advanced to third; Cook scored. | 1 | 4 |
4th Estrada homered to right center, RBI (1-0). | 2 | 4 |
7th Cook walked, RBI (3-1); Malinchak advanced to second; Modlin advanced to third; McAfee scored, unearned. | 2 | 5 |
7th Wills singled through the left side, 2 RBI (0-0); Cook advanced to second; Malinchak scored, unearned; Modlin scored, unearned. | 2 | 7 |
7th Young singled up the middle, 2 RBI (2-2); Dickson advanced to third, out at third cf to 3b; Wills scored, unearned; Cook scored, unearned. | 2 | 9 |
8th Bertrand homered to center field, 3 RBI (0-1); Meyer, M. scored, unearned; Wilson scored. | 5 | 9 |
8th Estrada homered to right field, RBI (3-2). | 6 | 9 |
8th Kanfer singled up the middle, RBI (3-2); McAfee scored. | 6 | 10 |
8th Alexiades advanced to second; Cook advanced to third; Kanfer scored on a wild pitch. | 6 | 11 |
9th Meyer, M. advanced to second; Mezzenga advanced to third; Stanke scored on a wild pitch. | 7 | 11 |
9th Knowles walked, RBI (3-1); Estrada advanced to second; Meyer, M. advanced to third; Mezzenga scored. | 8 | 11 |
9th Kozicky doubled to right center, 3 RBI (2-2); Knowles scored; Estrada scored; Meyer, M. scored. | 11 | 11 |
9th McDevitt, C. doubled down the rf line, RBI (0-2); Kozicky scored. | 12 | 11 |
9th Modlin singled up the middle, RBI (0-0); McAfee scored. | 12 | 12 |
9th Cook singled up the middle, RBI (1-0); Malinchak advanced to second; Modlin scored, unearned. | 12 | 13 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mezzenga, Ben | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Wilson, Eli | 1B/2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyer, Max | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilhite, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertrand, Easton | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Estrada, Eduardo | LF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Wassel, Jack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hmielewski, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitz, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, Gabe | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Elliott, Zack | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozicky, Jordan | SS/3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Smith, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raabe, Zack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdevitt, Cole | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stanke, Chase | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burchill, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radel, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 11 | 5 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcafee | SS | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Kanfer | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Modlin | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mckinnon | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Malinchak | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook | 1B | 4 | 2 | 3 | 4 | 2 | 1 | 0 | 0 |
Alexiades | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Wills | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Dickson | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 12 | 9 | 1 | 8 | 9 |
Batting
2B: Malinchak (1); Cook (1)
3B: Cook (1)
Baserunning
SB: Mcafee (1); Kanfer (1); Modlin (1)
HBP: Mcafee (1)
Fielding
E: Mcafee (1)
Minnesota
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salazar | 5.0 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 21 | 5 | 7 | 69 |
Slattery | 3.0 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 50 |
Baird | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Mahony | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Yost | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Totals | 14 | 12 | 11 | 5 | 9 | 2 | 1 | 0 | 0 | 41 | 46 | 7 | 10 | 169 |