University of Minnesota Athletics
Minnesota vs Penn State
3/24/2019
Medlar Field
3:48 PM
Minnesota
8-13, 3-0

8
Final
6

Penn State
13-6, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 6 | 0 |
Win: Culliver, Josh (2-1)Loss: Mock (2-1)Save: Schulze, Brett (1)
Scoring Summary
Team | MINN | PSU |
|---|---|---|
1st Estrada singled to right field, RBI (0-0); Mezzenga scored. | 1 | 0 |
3rd Kozicky singled to center field, RBI (1-0); Wilson advanced to second; Mezzenga scored. | 2 | 0 |
4th Wassel homered to right center, RBI (2-1). | 3 | 0 |
4th Hmielewski homered to right field, RBI (1-2). | 4 | 0 |
4th Kozicky doubled down the rf line, 3 RBI (2-1); Bertrand scored; Wilson scored; Mezzenga scored. | 7 | 0 |
4th Homer flied out to rf, SF, RBI (2-1); Hendershot advanced to third; Kremer scored. | 7 | 1 |
6th Sloniger homered, 2 RBI (0-0); Hendershot scored. | 7 | 3 |
7th Stanke singled through the right side, RBI (3-2); Kozicky scored. | 8 | 3 |
9th Nadeau grounded out to 2b, RBI (0-0); Klemann advanced to second; Sloniger advanced to third; Hendershot scored. | 8 | 4 |
9th Hippenhammer doubled to left center, 2 RBI (0-0); Klemann scored; Sloniger scored. | 8 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | LF/CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Eli | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mcdevitt, Cole | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Eduardo | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meyer, Max | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand, Easton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wilhite, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozicky, Jordan | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Stanke, Chase | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Wassel, Jack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Smith, Riley | 2B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hmielewski, Drew | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Raabe, Zack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchill, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ford | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kremer | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hendershot | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Sloniger | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Homer | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Klemann | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hughes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nadeau | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hippenhammer | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Virbitsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freilich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 5 | 0 | 5 | 4 |
Batting
2B: Hippenhammer (1)
HR: Sloniger (1)
SF: Homer (1)
Fielding
DP: Kremer (1); Hendershot (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culliver, Joshua | 6.0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 24 | 9 | 6 | 93 |
| Burchill, Nolan | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 34 |
| Schulze, Brett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 6 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 12 | 9 | 130 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mock | 3.1 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 1 | 61 |
Virbitsky | 3.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 57 |
Gagnon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
Freilich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 4 |
| Totals | 11 | 8 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 10 | 127 |














