University of Minnesota Athletics
Minnesota vs Penn State
3/24/2019
Medlar Field
12:02 PM
Minnesota
7-13, 0

7
Final
5

Penn State
13-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 12 | 2 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 4 |
Win: Stevenson, Jake (1-1)Loss: Mellott (4-1)Save: Schulze, Brett (1)
Scoring Summary
Team | MINN | PSU |
|---|---|---|
1st Hendershot reached on a fielder's choice, RBI (3-1); Kremer advanced to second on a fielding error by 2b; Homer advanced to third; Bowersox scored. | 0 | 1 |
1st Padilla walked, RBI (3-1); Hendershot advanced to second; Kremer advanced to third; Homer scored, unearned. | 0 | 2 |
1st Hughes singled to shortstop, RBI (3-2); Padilla advanced to second; Hendershot advanced to third, out at home 1b to c; Kremer scored, unearned. | 0 | 3 |
2nd Raabe singled to center field, 2 RBI (1-2); Kozicky scored; McDevitt, C. scored, unearned. | 2 | 3 |
3rd McDevitt, C. doubled down the lf line, RBI (3-2); Bertrand advanced to third; Estrada scored. | 3 | 3 |
3rd Kozicky flied out to lf, SF, RBI (0-1); Bertrand scored. | 4 | 3 |
5th Kremer doubled to center field, 2 RBI (2-0); Homer scored; Bowersox scored. | 4 | 5 |
7th McDevitt, C. singled down the rf line, RBI (1-2); Bertrand scored. | 5 | 5 |
9th Bertrand homered, RBI (1-2). | 6 | 5 |
9th Wassel reached on a throwing error by 2b (0-2); Kozicky scored, unearned. | 7 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Eli | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Estrada, Eduardo | DH | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| Bertrand, Easton | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Mcdevitt, Cole | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kozicky, Jordan | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wassel, Jack | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Raabe, Zack | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Meyer, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Riley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hmielewski, Drew | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 4 | 0 | 9 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ford | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowersox | CF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Homer | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Kremer | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hendershot | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Padilla | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Williams | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hughes | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hippenhammer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 10 | 4 |
Batting
2B: Bowersox (1); Kremer (1)
Baserunning
SB: Bowersox (1); Homer (1)
CS: Hippenhammer (1)
Fielding
E: Homer (2); Padilla (1); Williams (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredrickson, Patrick | 0.1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
| Fasching, Jeff | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 13 | 5 | 1 | 56 |
| Massey, J.p. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Stevenson, Jake | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 52 |
| Schulze, Brett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 5 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 34 | 39 | 12 | 3 | 160 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees | 4.2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 4 | 74 |
Shingledecke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mellott | 4.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 80 |
| Totals | 12 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 37 | 44 | 9 | 8 | 160 |














