University of Minnesota Athletics
Minnesota vs Penn State
3/23/2019
Medlar Field
1:03 PM
Minnesota
6-13, 1-0

5
Final
1

Penn State
13-4, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Meyer, Max (2-1)Loss: Biasi (2-2)Save: Lackney, Nick (1)
Scoring Summary
Team | MINN | PSU |
---|---|---|
2nd Homer singled to shortstop, RBI (2-2); Nadeau advanced to second; Williams advanced to third; Ford scored. | 0 | 1 |
4th Kozicky reached on a fielding error by rf, advanced to third, SF, RBI (0-1); Bertrand scored, unearned; Wilson scored, unearned. | 2 | 1 |
4th Meyer, M. reached on a fielding error by 2b, RBI (0-0); Kozicky scored, unearned. | 3 | 1 |
4th Mezzenga doubled down the lf line, RBI (0-2); Wassel advanced to third; Meyer, M. scored, unearned. | 4 | 1 |
7th Bertrand doubled to left field, RBI (1-1); McDevitt, C. scored. | 5 | 1 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mezzenga, Ben | CF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcdevitt, Cole | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Wilson, Eli | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Bertrand, Easton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kozicky, Jordan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Meyer, Max | P/DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Raabe, Zack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wassel, Jack | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Riley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Estrada, Eduardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hmielewski, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 4 | 2 | 0 | 17 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Homer | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowersox | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hendershot | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sloniger | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kremer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ford | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nadeau | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Klemann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Biasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 9 | 7 |
Batting
2B: Kremer (1)
Baserunning
Reached on CI: Hendershot (1)
Fielding E: Homer (2); Ford (1); Williams (1)
Minnesota
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi | 6.0 | 3 | 4 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 22 | 27 | 1 | 5 | 95 |
Larkin | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 53 |
Totals | 5 | 5 | 1 | 2 | 17 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 5 | 148 |