University of Minnesota Athletics
Nebraska vs Minnesota
3/31/2019
Siebert Field
2:55 pm
Nebraska
13-9, 4-2

2
Final
3

Minnesota
11-14, 5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Schulze, Brett (4-0)Loss: Schanaman, Shay (1-1)
Scoring Summary
Team | NEB | MINN |
---|---|---|
1st Roskam, L. doubled to right center, 2 RBI (2-2); Hellstrom, G scored; Palensky, A. scored. | 2 | 0 |
1st Kozicky singled through the left side, 2 RBI (1-0); Wilson scored; Mezzenga scored. | 2 | 2 |
9th McDevitt, C. struck out swinging, reached first on a wild pitch (1-2); Kozicky advanced to second; Bertrand advanced to third; Smith, R. scored, unearned. | 2 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Acker, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palensky, Aaron | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Hellstrom, Gunner | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roskam, Luke | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Chick, Cam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Altavilla, Angelo | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gomes, Colby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Hallmark, Jaxon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Henwood, Alex | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 6 | 0 | 11 | 8 |
Batting
2B: Palensky, Aaron (1); Roskam, Luke (1)
Baserunning
SB: Acker, Joe (1); Altavilla, Angelo (1)
CS: Hagge, Mojo (1)
PO: Altavilla, Angelo (1)
Fielding
DP: Chick, Cam (1); Altavilla, Angelo (2); Gomes, Colby (3); Eddins, Reece (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mezzenga, Ben | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Eli | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Max | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Estrada, Eduardo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bertrand, Easton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kozicky, Jordan | SS | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
Stanke, Chase | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcdevitt, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hmielewski, Drew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raabe, Zack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wassel, Jack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 3 | 1 | 9 | 2 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddins, Reece | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 100 |
Schanaman, Shay | 1.1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 23 |
Totals | 7 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 28 | 33 | 7 | 7 | 123 |