University of Minnesota Athletics
Nebraska vs Minnesota
3/29/2019
Siebert Field
4:00 pm
Nebraska
12-8, 3-1

2
Final
5

Minnesota
10-13, 4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 |
Win: Schulze, Brett (3-0)Loss: Palkert, Robbie (1-2)
Date: 3/29/2019
Location: Minneapolis, MN
Venue: Siebert Field
Umpires:
Attendance: 515
Start Time: 4:00 pm
Time: 2:40
Weather: P. sunny, mid 40s, NNW 6 mph
Scoring Summary
Team | NEB | MINN |
|---|---|---|
![]() Hagge, M. homered to right field, RBI (3-2). | 1 | 0 |
![]() Wilson singled through the left side, RBI (3-2); Hmielewski scored. | 1 | 1 |
![]() Hmielewski singled to left field, RBI (1-1); Smith, R. scored. | 1 | 2 |
![]() Chick, C. singled, advanced to second on the throw, RBI (0-0); Acker, J. scored. | 2 | 2 |
![]() Wilson homered to left field, 3 RBI (1-1); Mezzenga scored; Smith, R. scored. | 2 | 5 |

Nebraska

Hagge, Mojo | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Altavilla, Angelo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Palensky, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roskam, Luke | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Acker, Joe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Addante, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Watson, Keegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes, Colby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chick, Cam | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Henwood, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 1 | 0 | 17 | 6 |
Batting
2B: Chick, Cam (1)
HR: Hagge, Mojo (1)
Baserunning
SB: Acker, Joe (1); Henwood, Alex (1)

Minnesota

| Mezzenga, Ben | LF/CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B/LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 1 | 8 | 5 |

Nebraska

Waldron, Matt | 8.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 104 |
Palkert, Robbie | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 16 |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 34 | 38 | 10 | 8 | 120 |

Minnesota

![]() | 8.0 | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 8 | 111 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 31 |
| Totals | 9 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 37 | 38 | 3 | 8 | 142 |
Nebraska

2
Final5

Minnesota

Nebraska - Top of 1st
| Plays | NEB | MINN |
|---|---|---|
| Hagge, M. homered to right field, RBI (3-2). | 1 | 0 |
| Altavilla, A grounded out to 2b (0-0). | 1 | 0 |
| Palensky, A. singled, out at first rf to 2b to 1b (0-1). | 1 | 0 |
| Roskam, L. singled through the left side (0-0). | 1 | 0 |
| Acker, J. struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | NEB | MINN |
|---|---|---|
| Mezzenga struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| Wilson doubled down the lf line (0-0). | 1 | 0 |
| Meyer, M. flied out to cf (0-1); Wilson advanced to third. | 1 | 0 |
| Bertrand walked (3-2). | 1 | 0 |
| McDevitt, C. grounded out to 3b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 2nd
| Plays | NEB | MINN |
|---|---|---|
| Addante, M. struck out swinging (1-2). | 1 | 0 |
| Gomes, C. singled to second base (1-0). | 1 | 0 |
| Chick, C. flied out to cf (3-1); Gomes, C. advanced to second. | 1 | 0 |
| Henwood, A. struck out looking (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | NEB | MINN |
|---|---|---|
| Kozicky fouled out to c (1-1). | 1 | 0 |
| Wassel grounded out to 3b (2-2). | 1 | 0 |
| Smith, R. struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 3rd
| Plays | NEB | MINN |
|---|---|---|
| Hagge, M. grounded out to 2b (1-1). | 1 | 0 |
| Altavilla, A struck out swinging (2-2). | 1 | 0 |
| Palensky, A. grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | NEB | MINN |
|---|---|---|
| Hmielewski singled through the left side (2-1). | 1 | 0 |
| Mezzenga grounded out to 3b, SAC, bunt (0-0); Hmielewski advanced to second. | 1 | 0 |
| Wilson singled through the left side, RBI (3-2); Hmielewski scored. | 1 | 1 |
| Meyer, M. reached on a fielder's choice (0-1); Wilson out at second 2b to ss. | 1 | 1 |
| Bertrand flied out to rf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 4th
| Plays | NEB | MINN |
|---|---|---|
| Roskam, L. walked (3-2). | 1 | 1 |
| Acker, J. singled through the left side (0-0); Roskam, L. advanced to second. | 1 | 1 |
| Addante, M. struck out swinging (0-2). | 1 | 1 |
| Gomes, C. grounded into double play p to ss to 1b (0-1); Acker, J. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | NEB | MINN |
|---|---|---|
| McDevitt, C. popped up to 1b (1-1). | 1 | 1 |
| Kozicky grounded out to 2b (1-2). | 1 | 1 |
| Wassel struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 5th
| Plays | NEB | MINN |
|---|---|---|
| Chick, C. flied out to lf (0-2). | 1 | 1 |
| Henwood, A. grounded out to ss (1-2). | 1 | 1 |
| Hagge, M. flied out to cf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | NEB | MINN |
|---|---|---|
| Smith, R. doubled to left center (0-0). | 1 | 1 |
| Hmielewski singled to left field, RBI (1-1); Smith, R. scored. | 1 | 2 |
| Mezzenga popped up to 1b, bunt (0-0). | 1 | 2 |
| Hmielewski out at first p to 1b, picked off. | 1 | 2 |
| Wilson struck out swinging (1-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 6th
| Plays | NEB | MINN |
|---|---|---|
| Mezzenga to cf. | 1 | 2 |
| Smith, R. to lf. | 1 | 2 |
| Raabe to 2b for Hmielewski. | 1 | 2 |
| Altavilla, A struck out swinging (3-2). | 1 | 2 |
| Palensky, A. grounded out to 3b (2-1). | 1 | 2 |
| Roskam, L. grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | NEB | MINN |
|---|---|---|
| Meyer, M. singled to left field (1-2). | 1 | 2 |
| Bertrand singled, bunt, advanced to second on the throw (0-0); Meyer, M. advanced to second, out at third 1b to ss to 3b. | 1 | 2 |
| McDevitt, C. fouled out to rf (1-1); Bertrand advanced to third. | 1 | 2 |
| Kozicky struck out swinging (2-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 7th
| Plays | NEB | MINN |
|---|---|---|
| Acker, J. singled to third base (0-1). | 1 | 2 |
| Acker, J. stole second. | 1 | 2 |
| Addante, M. struck out swinging (1-2). | 1 | 2 |
| Gomes, C. struck out swinging (2-2). | 1 | 2 |
| Chick, C. singled, advanced to second on the throw, RBI (0-0); Acker, J. scored. | 2 | 2 |
| Henwood, A. struck out swinging (1-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | NEB | MINN |
|---|---|---|
| Wassel struck out swinging (1-2). | 2 | 2 |
| Smith, R. struck out swinging (0-2). | 2 | 2 |
| Raabe grounded out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 8th
| Plays | NEB | MINN |
|---|---|---|
| Hagge, M. struck out swinging (2-2). | 2 | 2 |
| Altavilla, A grounded out to p (0-1). | 2 | 2 |
| Palensky, A. struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | NEB | MINN |
|---|---|---|
| Mezzenga flied out to cf (2-2). | 2 | 2 |
| Wilson singled to shortstop (1-1). | 2 | 2 |
| Meyer, M. flied out to cf (1-1). | 2 | 2 |
| Bertrand flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 9th
| Plays | NEB | MINN |
|---|---|---|
| Meyer, M. to dh. | 2 | 2 |
| Schulze to p. | 2 | 2 |
| Roskam, L. struck out swinging (1-2). | 2 | 2 |
| Acker, J. struck out swinging (1-2). | 2 | 2 |
| Watson, K. pinch hit for Addante, M.. | 2 | 2 |
| Watson, K. struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | NEB | MINN |
|---|---|---|
| Palkert, R. to p for Waldron, Ma.. | 2 | 2 |
| McDevitt, C. flied out to rf (0-2). | 2 | 2 |
| Kozicky grounded out to 2b (1-1). | 2 | 2 |
| Wassel struck out swinging (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 10th
| Plays | NEB | MINN |
|---|---|---|
| Gomes, C. struck out swinging (1-2). | 2 | 2 |
| Chick, C. doubled to right center (1-0). | 2 | 2 |
| Henwood, A. singled through the left side (0-0); Chick, C. advanced to third. | 2 | 2 |
| Hagge, M. struck out looking (2-2); Henwood, A. stole second. | 2 | 2 |
| Altavilla, A struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | NEB | MINN |
|---|---|---|
| Smith, R. singled up the middle (0-0). | 2 | 2 |
| Raabe grounded out to p, SAC, bunt (0-1); Smith, R. advanced to second. | 2 | 2 |
| Mezzenga intentionally walked. | 2 | 2 |
| Wilson homered to left field, 3 RBI (1-1); Mezzenga scored; Smith, R. scored. | 2 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 1st
| Plays | NEB | MINN |
|---|---|---|
| Hagge, M. homered to right field, RBI (3-2). | 1 | 0 |
| Altavilla, A grounded out to 2b (0-0). | 1 | 0 |
| Palensky, A. singled, out at first rf to 2b to 1b (0-1). | 1 | 0 |
| Roskam, L. singled through the left side (0-0). | 1 | 0 |
| Acker, J. struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | NEB | MINN |
|---|---|---|
| Mezzenga struck out swinging, out at first c to 1b (1-2). | 1 | 0 |
| Wilson doubled down the lf line (0-0). | 1 | 0 |
| Meyer, M. flied out to cf (0-1); Wilson advanced to third. | 1 | 0 |
| Bertrand walked (3-2). | 1 | 0 |
| McDevitt, C. grounded out to 3b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 2nd
| Plays | NEB | MINN |
|---|---|---|
| Addante, M. struck out swinging (1-2). | 1 | 0 |
| Gomes, C. singled to second base (1-0). | 1 | 0 |
| Chick, C. flied out to cf (3-1); Gomes, C. advanced to second. | 1 | 0 |
| Henwood, A. struck out looking (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | NEB | MINN |
|---|---|---|
| Kozicky fouled out to c (1-1). | 1 | 0 |
| Wassel grounded out to 3b (2-2). | 1 | 0 |
| Smith, R. struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 3rd
| Plays | NEB | MINN |
|---|---|---|
| Hagge, M. grounded out to 2b (1-1). | 1 | 0 |
| Altavilla, A struck out swinging (2-2). | 1 | 0 |
| Palensky, A. grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | NEB | MINN |
|---|---|---|
| Hmielewski singled through the left side (2-1). | 1 | 0 |
| Mezzenga grounded out to 3b, SAC, bunt (0-0); Hmielewski advanced to second. | 1 | 0 |
| Wilson singled through the left side, RBI (3-2); Hmielewski scored. | 1 | 1 |
| Meyer, M. reached on a fielder's choice (0-1); Wilson out at second 2b to ss. | 1 | 1 |
| Bertrand flied out to rf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 4th
| Plays | NEB | MINN |
|---|---|---|
| Roskam, L. walked (3-2). | 1 | 1 |
| Acker, J. singled through the left side (0-0); Roskam, L. advanced to second. | 1 | 1 |
| Addante, M. struck out swinging (0-2). | 1 | 1 |
| Gomes, C. grounded into double play p to ss to 1b (0-1); Acker, J. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | NEB | MINN |
|---|---|---|
| McDevitt, C. popped up to 1b (1-1). | 1 | 1 |
| Kozicky grounded out to 2b (1-2). | 1 | 1 |
| Wassel struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 5th
| Plays | NEB | MINN |
|---|---|---|
| Chick, C. flied out to lf (0-2). | 1 | 1 |
| Henwood, A. grounded out to ss (1-2). | 1 | 1 |
| Hagge, M. flied out to cf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | NEB | MINN |
|---|---|---|
| Smith, R. doubled to left center (0-0). | 1 | 1 |
| Hmielewski singled to left field, RBI (1-1); Smith, R. scored. | 1 | 2 |
| Mezzenga popped up to 1b, bunt (0-0). | 1 | 2 |
| Hmielewski out at first p to 1b, picked off. | 1 | 2 |
| Wilson struck out swinging (1-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 6th
| Plays | NEB | MINN |
|---|---|---|
| Mezzenga to cf. | 1 | 2 |
| Smith, R. to lf. | 1 | 2 |
| Raabe to 2b for Hmielewski. | 1 | 2 |
| Altavilla, A struck out swinging (3-2). | 1 | 2 |
| Palensky, A. grounded out to 3b (2-1). | 1 | 2 |
| Roskam, L. grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | NEB | MINN |
|---|---|---|
| Meyer, M. singled to left field (1-2). | 1 | 2 |
| Bertrand singled, bunt, advanced to second on the throw (0-0); Meyer, M. advanced to second, out at third 1b to ss to 3b. | 1 | 2 |
| McDevitt, C. fouled out to rf (1-1); Bertrand advanced to third. | 1 | 2 |
| Kozicky struck out swinging (2-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 7th
| Plays | NEB | MINN |
|---|---|---|
| Acker, J. singled to third base (0-1). | 1 | 2 |
| Acker, J. stole second. | 1 | 2 |
| Addante, M. struck out swinging (1-2). | 1 | 2 |
| Gomes, C. struck out swinging (2-2). | 1 | 2 |
| Chick, C. singled, advanced to second on the throw, RBI (0-0); Acker, J. scored. | 2 | 2 |
| Henwood, A. struck out swinging (1-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | NEB | MINN |
|---|---|---|
| Wassel struck out swinging (1-2). | 2 | 2 |
| Smith, R. struck out swinging (0-2). | 2 | 2 |
| Raabe grounded out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 8th
| Plays | NEB | MINN |
|---|---|---|
| Hagge, M. struck out swinging (2-2). | 2 | 2 |
| Altavilla, A grounded out to p (0-1). | 2 | 2 |
| Palensky, A. struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | NEB | MINN |
|---|---|---|
| Mezzenga flied out to cf (2-2). | 2 | 2 |
| Wilson singled to shortstop (1-1). | 2 | 2 |
| Meyer, M. flied out to cf (1-1). | 2 | 2 |
| Bertrand flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 9th
| Plays | NEB | MINN |
|---|---|---|
| Meyer, M. to dh. | 2 | 2 |
| Schulze to p. | 2 | 2 |
| Roskam, L. struck out swinging (1-2). | 2 | 2 |
| Acker, J. struck out swinging (1-2). | 2 | 2 |
| Watson, K. pinch hit for Addante, M.. | 2 | 2 |
| Watson, K. struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | NEB | MINN |
|---|---|---|
| Palkert, R. to p for Waldron, Ma.. | 2 | 2 |
| McDevitt, C. flied out to rf (0-2). | 2 | 2 |
| Kozicky grounded out to 2b (1-1). | 2 | 2 |
| Wassel struck out swinging (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final5

Minnesota

Nebraska - Top of 10th
| Plays | NEB | MINN |
|---|---|---|
| Gomes, C. struck out swinging (1-2). | 2 | 2 |
| Chick, C. doubled to right center (1-0). | 2 | 2 |
| Henwood, A. singled through the left side (0-0); Chick, C. advanced to third. | 2 | 2 |
| Hagge, M. struck out looking (2-2); Henwood, A. stole second. | 2 | 2 |
| Altavilla, A struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | NEB | MINN |
|---|---|---|
| Smith, R. singled up the middle (0-0). | 2 | 2 |
| Raabe grounded out to p, SAC, bunt (0-1); Smith, R. advanced to second. | 2 | 2 |
| Mezzenga intentionally walked. | 2 | 2 |
| Wilson homered to left field, 3 RBI (1-1); Mezzenga scored; Smith, R. scored. | 2 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska

| LF | Hagge, Mojo | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Altavilla, Angelo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| RF | Palensky, Aaron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Roskam, Luke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| CF | Acker, Joe | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | Addante, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | Watson, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Gomes, Colby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 1 |
| 3B | Chick, Cam | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Henwood, Alex | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| P | Waldron, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Palkert, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 37 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 28 | 12 |

Minnesota

| LF/CF | Mezzenga, Ben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2B/LF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| CF | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 30 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 34 |
| 2 | Runs | 5 |
| 9 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 17 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 9 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 8 | Strikeouts | 17 |
| 38 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 28 | Putouts | 30 |
| 12 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |









