University of Minnesota Athletics
Nebraska vs Minnesota
3/29/2019
Siebert Field
4:00 pm
Nebraska
12-8, 3-1

2
Final
5

Minnesota
10-13, 4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 |
Win: Schulze, Brett (3-0)Loss: Palkert, Robbie (1-2)
Scoring Summary
Team | NEB | MINN |
|---|---|---|
1st Hagge, M. homered to right field, RBI (3-2). | 1 | 0 |
3rd Wilson singled through the left side, RBI (3-2); Hmielewski scored. | 1 | 1 |
5th Hmielewski singled to left field, RBI (1-1); Smith, R. scored. | 1 | 2 |
7th Chick, C. singled, advanced to second on the throw, RBI (0-0); Acker, J. scored. | 2 | 2 |
10th Wilson homered to left field, 3 RBI (1-1); Mezzenga scored; Smith, R. scored. | 2 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Altavilla, Angelo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Palensky, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roskam, Luke | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Acker, Joe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Addante, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Watson, Keegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes, Colby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chick, Cam | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Henwood, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 1 | 0 | 17 | 6 |
Batting
2B: Chick, Cam (1)
HR: Hagge, Mojo (1)
Baserunning
SB: Acker, Joe (1); Henwood, Alex (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | LF/CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wilson, Eli | C | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Meyer, Max | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bertrand, Easton | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mcdevitt, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kozicky, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wassel, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Smith, Riley | 2B/LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hmielewski, Drew | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raabe, Zack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 1 | 8 | 5 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Matt | 8.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 104 |
Palkert, Robbie | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 16 |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 34 | 38 | 10 | 8 | 120 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Max | 8.0 | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 8 | 111 |
| Schulze, Brett | 2.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 31 |
| Totals | 9 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 37 | 38 | 3 | 8 | 142 |









