University of Minnesota Athletics
Minnesota vs Long Beach State
3/17/2019
Blair Field
1:03 pm
Minnesota
5-12

19
Final
6

Long Beach State
3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 8 | 19 | 21 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 14 | 6 |
Win: Culliver, Josh (1-1)Loss: Pacheco (1-3)
Scoring Summary
Team | MINN | LBSU |
|---|---|---|
Kozicky doubled to left center, RBI (0-0); Meyer, M. advanced to third; Bertrand scored. | 1 | 0 |
Raabe singled to right field, 2 RBI (1-1); Kozicky scored; Meyer, M. scored. | 3 | 0 |
Kozicky flied out to cf, SF, RBI (3-2); Bertrand scored. | 4 | 0 |
Hughey singled through the right side, RBI (1-0); Huffman advanced to second; Rivera scored. | 4 | 1 |
Kozicky singled up the middle, RBI (0-1); Meyer, M. scored. | 5 | 1 |
Wilson singled through the left side, RBI (1-2); Mezzenga advanced to second; Raabe scored. | 6 | 1 |
Smith, R. reached on a dropped fly by 2b (2-2); Bertrand advanced to second; Wilson advanced to third; Mezzenga scored. | 7 | 1 |
Meyer, M. singled to left field, RBI (1-1); Smith, R. advanced to second; Bertrand advanced to third; Wilson scored, unearned. | 8 | 1 |
Rivera singled to left field, RBI (2-1); DeSa advanced to second; Porter scored. | 8 | 2 |
McDevitt, C. reached on a throwing error by ss, RBI (1-0); Mezzenga scored. | 9 | 2 |
Smith, R. reached on a fielder's choice, RBI (1-2); Bertrand advanced to second; Wilson out at third 3b unassisted; McDevitt, C. scored, unearned. | 10 | 2 |
Hughey doubled to left center, RBI (3-2); Jimenez scored. | 10 | 3 |
Estrada singled up the middle, RBI (0-1); Hughey scored. | 10 | 4 |
Mezzenga reached on a fielding error by 2b (0-1); Wassel scored, unearned. | 11 | 4 |
Malm grounded out to ss, RBI (1-2); DeSa scored. | 11 | 5 |
Knowles singled to shortstop, RBI (3-2); Smith, R. advanced to second; Wilhite scored. | 12 | 5 |
Kozicky homered to left field, 3 RBI (2-2); Knowles scored; Smith, R. scored. | 15 | 5 |
Estrada doubled to left center, RBI (0-2); Hitz scored. | 16 | 5 |
Stanke singled to center field, RBI (1-2); Hmielewski advanced to second; Estrada scored, unearned. | 17 | 5 |
Wilhite doubled to right center, 2 RBI (1-2); Stanke scored, unearned; Hmielewski scored, unearned. | 19 | 5 |
Joy singled to left field, RBI (2-0); Rasmussen advanced to third; Hughey scored. | 19 | 6 |
Minnesota
| Mezzenga, Ben | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF/2B | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |
| DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 19 | 21 | 17 | 6 | 1 | 6 | 13 |
Long Beach State
Huffman | DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Malm | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Stotler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jimenez | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughey | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Estrada | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Luttrell | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rasmussen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Porter | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carlson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campeau | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Joy | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlino | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Desa | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rivera | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheaks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 1 | 0 | 4 | 11 |
Batting
2B: Hughey (2); Porter (1); Desa (1)
SH: Stotler (1)
Baserunning
CS: Huffman (1)
HBP: Jimenez (1); Desa (1); Rivera (1)
Fielding
E: Jimenez (2); Campeau (1); Carlino (1); Desa (1); Rivera (1)
DP: Hughey (1); Porter (1); Carlino (1)
Minnesota
| 5.2 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 24 | 27 | 6 | 8 | 88 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 | |
| Totals | 14 | 6 | 6 | 1 | 4 | 1 | 0 | 3 | 0 | 39 | 44 | 11 | 11 | 149 |
Long Beach State
Pacheco | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 38 |
Sheaks | 2.2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 14 | 4 | 4 | 43 |
Clough | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Avila | 3.0 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 4 | 65 |
Ruiz | 0.2 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 42 |
Carlos | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 21 | 19 | 13 | 6 | 6 | 1 | 0 | 0 | 1 | 52 | 59 | 9 | 11 | 210 |


















