University of Minnesota Athletics
Minnesota vs Long Beach State
3/15/2019
Blair Field
6:05 pm
Minnesota
4-11

6
Final
2

Long Beach State
2-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Win: Meyer, Max (1-1)Loss: Baayoun (0-4)Save: Schulze, Brett (1)
Scoring Summary
Team | MINN | LBSU |
---|---|---|
4th Meyer, M. singled through the right side, RBI (1-2); Bertrand scored. | 1 | 0 |
4th Kozicky tripled to right center, RBI (0-0); Meyer, M. scored. | 2 | 0 |
5th Wilson singled to right center, 2 RBI (3-2); McDevitt, C. scored; Mezzenga scored. | 4 | 0 |
8th Meyer, M. doubled down the rf line, 2 RBI (0-2); Smith, R. scored; Bertrand scored. | 6 | 0 |
9th Hughey singled to right field, RBI (2-1); Stotler advanced to second; Rivera advanced to third; Carlino scored. | 6 | 1 |
9th Huffman singled to right field, RBI (2-1); Hughey advanced to second; Stotler advanced to third; Rivera scored. | 6 | 2 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mezzenga, Ben | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcdevitt, Cole | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Wilson, Eli | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bertrand, Easton | RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Estrada, Eduardo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Riley | LF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Meyer, Max | P | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kozicky, Jordan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Wassel, Jack | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Raabe, Zack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hmielewski, Drew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Radel, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 1 | 0 | 7 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stotler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luttrell | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Desa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hughey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Vander Wal | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Huffman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Porter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jimenez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlino | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rivera | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baayoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rizo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 4 | 0 | 13 | 4 |
Baserunning
CS: Hughey (1)
Minnesota
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baayoun | 6.0 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 97 |
Rizo | 2.0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 36 |
Carlos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 13 | 6 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 36 | 40 | 9 | 8 | 146 |