University of Minnesota Athletics
Illinois vs Minnesota
4/14/2019
Siebert Field
3:55 pm
Illinois
22-11, 3-5

13
Final
3

Minnesota
14-18, 6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 1 | 13 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 3 |
Win: Weber, Ty (3-1)Loss: Stevenson, Jake (1-2)
Scoring Summary
Team | ILL | MINN |
|---|---|---|
1st Taylor homered to center field, RBI (1-1). | 1 | 0 |
4th Yalowitz advanced to second; McDonald advanced to third; Sarver scored on a wild pitch. | 2 | 0 |
4th Van Scoy reached on a fielder's choice, RBI (3-2); Yalowitz advanced to third; McDonald scored. | 3 | 0 |
4th Korte walked, RBI (3-0); Michalak advanced to second; Van Scoy advanced to third; Yalowitz scored. | 4 | 0 |
4th Troike reached on catcher's interference (1-1); Korte advanced to second; Michalak advanced to third; Van Scoy scored. | 5 | 0 |
4th Comia reached on a fielder's choice, RBI; Troike out at second p to 2b to ss; Korte advanced to third; Michalak scored. | 6 | 0 |
4th Comia advanced to second; Korte scored on a passed ball, unearned. | 7 | 0 |
4th Wassel advanced to second; McDevitt, C. advanced to third; Kozicky scored on a balk. | 7 | 1 |
4th Wilhite grounded out to 2b, RBI (1-1); Wassel advanced to third; McDevitt, C. scored. | 7 | 2 |
7th Taylor singled to third base, RBI (1-2); Troike advanced to second; Korte advanced to third; Michalak scored, unearned. | 8 | 2 |
7th Sarver walked, RBI (3-2); Taylor advanced to second; Troike advanced to third; Korte scored, unearned. | 9 | 2 |
7th McDonald reached on an error by 2b, advanced to second (0-2); Sarver advanced to third; Taylor scored, unearned; Troike scored, unearned. | 11 | 2 |
8th Craan flied out to rf, SF, RBI (3-2); Van Scoy scored. | 12 | 2 |
9th McDonald reached on a fielder's choice, RBI (3-1); Haff advanced to second; Dyke out at third 3b unassisted; Comia scored. | 13 | 2 |
9th Wilhite doubled to right center, RBI (1-0); Estrada scored. | 13 | 3 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troike, Ben | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Comia, Branden | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Taylor, Zac | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   Dyke, Andrew | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarver, Kellen | 1B | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
   Haff, Ryan | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Cam | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Yalowitz, Jack | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Van Scoy, Grant | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Michalak, Michael | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Korte, Jeff | C | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
   Craan, David | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lavender, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snarskis, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 9 | 8 | 11 | 0 | 10 | 12 |
Batting
2B: Dyke, Andrew (1)
HR: Taylor, Zac (1)
SF: Craan, David (1)
Baserunning HBP: Korte, Jeff (1)
Reached on CI: Troike, Ben (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Eli | C/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Riley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knowles, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozicky, Jordan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bertrand, Easton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Estrada, Eduardo | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcdevitt, Cole | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wassel, Jack | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hitz, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilhite, Andrew | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raabe, Zack | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stanke, Chase | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchill, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 2 | 0 | 11 | 6 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, TY | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 23 | 25 | 6 | 5 | 92 |
Lavender, Nathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Snarskis, Quinn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Schmitt, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 7 | 3 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 34 | 36 | 7 | 9 | 137 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Jake | 3.0 | 4 | 7 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 65 |
| Duffy, Ryan | 2.1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 4 | 44 |
| Thoresen, Sam | 1.2 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 41 |
| Burchill, Nolan | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 40 |
| Totals | 9 | 13 | 8 | 11 | 10 | 4 | 0 | 1 | 0 | 38 | 52 | 9 | 8 | 190 |
Win: Weber, TY (3-1)
Loss: Stevenson, Jake (1-2)
HBP:
Stevenson, Jake (1)
PB: Craan, David (1)
;
Wilson, Eli (1)
















