University of Minnesota Athletics
Augsburg vs Minnesota
3/27/2019
Siebert Field
6:04 pm
Augsburg
4-9

3
Final
9

Minnesota
9-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | X | 9 | 14 | 0 |
Win: Thoresen, Sam (1-3)Loss: Jacob Kraft (1-1)
Scoring Summary
Team | AUG | MINN |
---|---|---|
1st Bertrand singled to center field, RBI (0-2); Mezzenga scored. | 0 | 1 |
2nd Kozicky homered to left field, RBI (2-1). | 0 | 2 |
3rd Kozicky doubled to left field, 2 RBI (0-2); McDevitt, C. scored; Hmielewski scored. | 0 | 4 |
3rd Wassel singled, advanced to second on the throw, RBI (1-1); Kozicky scored. | 0 | 5 |
3rd Stanke singled to right field, RBI (0-1); Wassel scored. | 0 | 6 |
4th Wilhite singled to left center, 2 RBI (0-1); Wilson scored; Mezzenga scored. | 0 | 8 |
4th Stanke walked, RBI (3-1); Wassel advanced to second; McDevitt, C. advanced to third; Wilhite scored. | 0 | 9 |
9th K.Hoppe advanced to second; M.Brookshaw scored on a wild pitch. | 1 | 9 |
9th R.Masui doubled down the rf line, 2 RBI (2-2); M.Krenz advanced to third; D.Phyle scored; K.Hoppe scored. | 3 | 9 |
Augsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Steinhoff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noah Thomas | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Brookshaw | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clayton Bodine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Walker Rogers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cole Paulson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Travis Schmidt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Hoppe | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dan Phyle | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dylan Foote | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brayden Gray | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Krenz | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan Tomony | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ryan Masui | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Troy Ouellette | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Kraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quentin Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Tschida | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Schug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Irving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 2 | 7 | 0 | 13 | 6 |
Batting
2B: Mike Brookshaw (1); Ryan Masui (1)
Baserunning
HBP: Mike Brookshaw (1)
Fielding
E: Cole Paulson (1)
DP: Mike Brookshaw (1); Walker Rogers (1); Donovan Tomony (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mezzenga, Ben | CF/LF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Raabe, Zack | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Eli | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Knowles, Gabe | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrada, Eduardo | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hmielewski, Drew | PR/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertrand, Easton | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilhite, Andrew | PH/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcdevitt, Cole | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Kozicky, Jordan | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Hitz, Jacob | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wassel, Jack | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Elliott, Zack | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stanke, Chase | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith, Riley | 2B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapala, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radel, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burchill, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 7 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Augsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Kraft | 2.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 46 |
Quentin Lake | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 25 |
Joey Tschida | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 16 |
Weston Schug | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
Dylan Irving | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
A. Aust | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Totals | 14 | 9 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 36 | 43 | 11 | 6 | 146 |