University of Minnesota Athletics
Minnesota vs TCU
3/18/2018
Lupton Stadium
2:55
Minnesota
14-8

8
Final
0

TCU
10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Fredrickson, Patrick (2-0)Loss: Wymer, Sean (0-1)
Scoring Summary
Team | MINN | TCU |
|---|---|---|
4th McDevitt, C. singled through the left side, RBI (1-1 SB); Vavra scored. | 1 | 0 |
5th Wassel reached on a fielder's choice, SAC, advanced to second (0-0); Pettersen scored, unearned; Mezzenga advanced to third on a throwing error by p, scored, unearned. | 3 | 0 |
6th Pettersen flied out to rf, SF, RBI (2-2 SBSB); Coffey scored. | 4 | 0 |
6th Smith, R. reached on a throwing error by ss, advanced to second (0-1 K); Mezzenga advanced to third; Boxwell scored, unearned. | 5 | 0 |
6th Smith, R. advanced to third on a wild pitch; Mezzenga scored on a wild pitch, unearned. | 6 | 0 |
9th Vavra homered, RBI (0-0). | 7 | 0 |
9th Mezzenga walked, RBI (3-1 BBBKB); Wilson advanced to second; Coffey advanced to third; McDevitt, C. scored. | 8 | 0 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Wassel, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Riley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vavra, Terrin | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hanson, Toby | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mcdevitt, Cole | C/1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Coffey, Micah | 1B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kozicky, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilson, Eli | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boxwell, Alex | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mezzenga, Ben | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 4 | 6 | 0 | 11 | 11 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wanhanen, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rizer, Johnny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker, Luken | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Watson, Josh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Balta, A.j. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Tristan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boulware, Coby | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crews, Danny | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parrish, Colton | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Shepherd, Conner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 4 | 0 | 6 | 7 |
Baserunning
PO: Balta, A.j. (1)
Fielding
E: Hanoian, Tristan (1); Wymer, Sean (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredrickson, Patrick | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 76 |
| Schulze, Brett | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 51 |
| Fasching, Jeff | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Totals | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 12 | 6 | 146 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wymer, Sean | 5.2 | 8 | 6 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 7 | 99 |
Mihlbauer, Augie | 1.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Notary, James | 2.0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 46 |
| Totals | 10 | 8 | 4 | 6 | 11 | 2 | 0 | 1 | 0 | 37 | 46 | 8 | 8 | 170 |













