University of Minnesota Athletics
Penn State vs Minnesota
4/6/2018
Alexander Field
2:00 pm
Penn State
7-16, 1-6

6
Final
7

Minnesota
19-10, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | |
0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | X | 7 | 6 | 0 |
Win: Schulze, Brett (6-0)Loss: Lehman, Taylor (2-4)Save: Meyer, Max (1)
Scoring Summary
Team | PSU | MINN |
---|---|---|
4th Kozicky struck out swinging (2-2 BBFSFFFS); Wassel advanced to second; McDevitt, C. advanced to third; Wilson scored on a passed ball. | 0 | 1 |
4th Boxwell singled to right field, 2 RBI (2-2 BBKFFF); Wassel scored, unearned; McDevitt, C. scored. | 0 | 3 |
5th Giavedoni advanced to second; Bowersox advanced to third; Klemann scored on a wild pitch. | 1 | 3 |
5th Hendershot walked, RBI (3-0 BBBB); Robison advanced to second; Giavedoni advanced to third; Bowersox scored. | 2 | 3 |
5th Sbranti walked, RBI (3-0 BBBB); Hendershot advanced to second; Robison advanced to third; Giavedoni scored. | 3 | 3 |
5th Weisenseel singled to center field, 2 RBI (0-0); Sbranti advanced to second; Hendershot scored; Robison scored. | 5 | 3 |
5th Coffey reached on an error by 2b (0-1 S); Mezzenga scored, unearned. | 5 | 4 |
6th Vavra walked, RBI (3-2 BBSBKFFB); Mezzenga advanced to second; Boxwell advanced to third; Smith, R. scored. | 5 | 5 |
6th Wilson singled to right center, 2 RBI (1-2 KFB); Vavra advanced to third; Mezzenga scored; Boxwell scored. | 5 | 7 |
9th Robison flied out to lf, SF, RBI (1-1 KB); Bowersox scored. | 6 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klemann, Connor | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sloniger, Ryan | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowersox, Jordan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Giavedoni, Braxton | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Robison, Curtis | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Hendershot, Parker | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Nadeau, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sbranti, Shea | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Weisenseel, Joe | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gibson, Tommy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hagenman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 8 | 0 | 6 | 9 |
Batting
SF: Robison, Curtis (1)
Baserunning HBP: Giavedoni, Braxton (1); Sbranti, Shea (1)
Fielding
E: Weisenseel, Joe (1); Gibson, Tommy (1)
Minnesota
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagenman, Justin | 5.0 | 3 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 20 | 24 | 9 | 0 | 113 |
Lehman, Taylor | 3.0 | 3 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 0 | 72 |
Totals | 6 | 7 | 5 | 8 | 12 | 1 | 0 | 0 | 0 | 32 | 40 | 12 | 0 | 185 |
Minnesota
Win: Schulze, Brett (6-0)
Loss: Lehman, Taylor (2-4)
HBP:
Thoresen, Sam (2)
Save:
Meyer, Max (8)
PB: Sloniger, Ryan (2)
;