University of Minnesota Athletics
Mount St. Mary's vs Minnesota
2/25/2018
North Regional Park
2:00 pm
Mount St. Mary's
1-2

5
Final
16

Minnesota
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | |
0 | 1 | 0 | 2 | 3 | 2 | 8 | 0 | X | 16 | 18 | 2 |
Win: Rose, Jackson (1-0)Loss: Collins, Michael (0-1)
Scoring Summary
Team | MSM | MINN |
---|---|---|
2nd Estrada doubled to right center, RBI (0-0); Mezzenga scored. | 0 | 1 |
4th Mezzenga singled to left field, RBI (1-1 BF); Coffey scored. | 0 | 2 |
4th Meyer, M. doubled to center field, RBI (2-2 BKBK); Mezzenga scored. | 0 | 3 |
5th CAUSA singled to right center, 2 RBI (0-0); DABAGIAN advanced to third; KOZOROSKY scored, unearned; SAVASTIO scored, unearned. | 2 | 3 |
5th Coffey doubled down the rf line, RBI (0-0); Vavra scored. | 2 | 4 |
5th Boxwell tripled to left field, RBI (1-1 KB); Coffey scored. | 2 | 5 |
5th Mezzenga singled up the middle, RBI (1-2 BKF); Boxwell scored. | 2 | 6 |
6th Vavra tripled down the rf line, RBI (0-0); Kozicky scored. | 2 | 7 |
6th Coffey singled to right field, RBI (1-0 B); McDevitt, C. advanced to second; Vavra scored. | 2 | 8 |
7th Kozicky walked, RBI (3-1 BBBKB); Pettersen advanced to second; Meyer, M. advanced to third; Wilson scored. | 2 | 9 |
7th Vavra singled through the right side, 2 RBI (0-1 K); Kozicky advanced to third; Pettersen scored; Meyer, M. scored. | 2 | 11 |
7th Coffey flied out to lf, SF, RBI (0-0); Kozicky scored. | 2 | 12 |
7th Smith, R. tripled to left center, 2 RBI (2-2 BBFK); McDevitt, C. scored; Vavra scored. | 2 | 14 |
7th Wilson homered to left field, 2 RBI (0-0); Smith, R. scored. | 2 | 16 |
9th NARCISE singled through the right side (1-1 KB); MALONE advanced to second; MINOGUE advanced to third, scored on an error by rf. | 3 | 16 |
9th DABAGIAN reached on a fielder's choice, RBI (0-1 K); NARCISE advanced to third; MALONE scored. | 4 | 16 |
9th REVELS singled to pitcher, RBI (0-1 K); DABAGIAN advanced to second; NARCISE scored, unearned. | 5 | 16 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicholson, Myles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelly, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Jared | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Causa, Patrick | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Revels, Andrew | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kriss, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Esposito, Thomas | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker, Vaughn | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Minogue, Randall | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Savastio, Thomas | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malone, Andrew | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozorosky, CJ | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Narcise, A.j. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kephart, Matthew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Costello, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dabagian, Brendan | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Collins, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archambault, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geber, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 2 | 0 | 7 | 7 |
Batting
SH: Kephart, Matthew (1)
Baserunning
HBP: Malone, Andrew (1)
Fielding
DP: Kriss, Alex (1); Savastio, Thomas (1); Dabagian, Brendan (1)
Minnesota
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Michael | 4.2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 | 70 |
Smith, Noah | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 27 |
Archambault, Jesse | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 18 |
Flynn, Sean | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 23 |
Geber, Jordan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
Totals | 18 | 16 | 16 | 6 | 3 | 1 | 0 | 3 | 0 | 39 | 49 | 9 | 10 | 154 |
Minnesota
Win: Rose, Jackson (1-0)
Loss: Collins, Michael (0-1)
HBP: Collins, Michael (1); Archambault, Jesse (2)
;
Meyer, Max (1)
PB:
Wilson, Eli (1)