University of Minnesota Athletics
Minnesota vs Georgia State
2/18/2018
GSU Baseball Complex
1 p.m.
Minnesota
2-2

6
Final
9

Georgia State
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 0 | |
5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 9 | 9 | 0 |
Win: Lee, Jordan (1-0)Loss: Thoresen, Sam (0-1)
Scoring Summary
Team | MINN | GSU |
---|---|---|
1st Coffey singled up the middle, RBI (2-1 BKB); Pettersen scored. | 1 | 0 |
1st Hanson, To. flied out to cf, SF, RBI (2-1 BSB); Coffey scored. | 2 | 0 |
1st Glass, R. hit by pitch, RBI (0-2 KK); Gatewood, N. advanced to second; Jones, J. advanced to third; Ferrer, E. scored. | 2 | 1 |
1st Glass, R. advanced to second on a wild pitch; Gatewood, N. advanced to third; Jones, J. scored. | 2 | 2 |
1st Corso, J. doubled to right center, 2 RBI (1-2 KBSF); Glass, R. scored; Gatewood, N. scored. | 2 | 4 |
1st Greer, R. flied out to rf, SF, RBI (0-0); Thompson, J. advanced to third; Corso, J. scored. | 2 | 5 |
2nd Pettersen singled to right field, RBI (0-0); Wilson advanced to third; Meyer, M. scored. | 3 | 5 |
6th Ferrer, E. singled up the middle, 2 RBI (0-1 K); Leonard, L. advanced to second; Greer, R. scored; Kilgore, W. scored. | 3 | 7 |
6th Gatewood, N. advanced to second on a wild pitch; Ferrer, E. advanced to third; Leonard, L. scored. | 3 | 8 |
7th Boxwell doubled to right center, RBI (0-0); Smith, R. scored. | 4 | 8 |
7th Pettersen grounded out to 1b unassisted, RBI (0-2 KS); Boxwell scored. | 5 | 8 |
8th Jones, J. singled to center field, out at second cf to 1b to 2b, RBI (0-0); Ferrer, E. scored. | 5 | 9 |
9th Pettersen singled up the middle, RBI (1-2 FFB); Smith, R. scored. | 6 | 9 |
Minnesota
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferrer, Enrique | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, Justin | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gatewood, Nick | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Glass, Ryan | DH | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Corso, Jake | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Huggins, Mike | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kilgore, Will | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Curry, Joah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Romero | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leonard, Luke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton, Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 7 | 2 | 0 | 7 | 6 |
Batting
2B: Ferrer, Enrique (2); Corso, Jake (1)
SH: Jones, Justin (1)
SF: Greer, Romero (1)
Baserunning HBP: Ferrer, Enrique (1); Jones, Justin (2); Glass, Ryan (1); Thompson, Jack (1); Kilgore, Will (1)
Fielding
DP: Jones, Justin (1); Thompson, Jack (1)
Minnesota
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jordan | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 18 | 21 | 4 | 8 | 82 |
Baker, Brandon | 3.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 48 |
Acton, Jansen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 9 | 6 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 34 | 38 | 9 | 13 | 139 |
Win: Lee, Jordan (1-0)
Loss: Thoresen, Sam (0-1)
HBP: Thoresen, Sam (4); Fredrickson, Patrick (2)
;
Lee, Jordan (1)