University of Minnesota Athletics
Chicago State vs Minnesota
2/24/2018
North Regional Park
3:30 pm
Chicago State
4-2

5
Final
16

Minnesota
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 2 | |
0 | 0 | 1 | 3 | 0 | 2 | 6 | 4 | X | 16 | 17 | 0 |
Win: Schulze, Brett (1-0)Loss: Youngblood, Dean (0-1)
Scoring Summary
Team | CSU | MINN |
---|---|---|
1st Paciello singled up the middle, RBI (1-0 B); Freund advanced to second; Thomas scored. | 1 | 0 |
3rd Lowe doubled down the rf line, RBI (0-1 K); Paciello advanced to third; Freund scored. | 2 | 0 |
3rd Cox doubled to right field, 2 RBI (1-1 BK); Lowe scored; Paciello scored. | 4 | 0 |
3rd Kozicky doubled down the lf line, RBI (0-2 FSF); Pettersen scored. | 4 | 1 |
4th Wilson singled up the middle, RBI (0-1 K); Smith, R. scored. | 4 | 2 |
4th Vavra tripled to center field, RBI (3-1 BBBK); Wilson scored. | 4 | 3 |
4th Hanson, To. doubled down the lf line, RBI (0-0); Kozicky advanced to third; Vavra scored. | 4 | 4 |
6th McDevitt, C. singled to left center, 2 RBI (3-2 KBSBB); Hanson, To. advanced to second; Kozicky scored; Vavra scored. | 4 | 6 |
7th Boxwell homered to right field, 2 RBI (1-2 KBF); Smith, R. scored. | 4 | 8 |
7th Mezzenga reached on an error by ss (1-2 KBK); Kozicky advanced to third; Vavra scored, unearned. | 4 | 9 |
7th McDevitt, C. homered to left field, 3 RBI, unearned (2-1 BBF); Mezzenga scored, unearned; Kozicky scored, unearned. | 4 | 12 |
8th Paciello singled up the middle, RBI (0-1 K); Breen advanced to second; Brock scored. | 5 | 12 |
8th Pettersen advanced to second; Wilson advanced to third; Hitz scored on a wild pitch. | 5 | 13 |
8th Meyer, M. grounded out to 2b, RBI (2-1 BBK); Pettersen advanced to third; Wilson scored. | 5 | 14 |
8th Estrada walked (3-2 BFFBBB); Pettersen scored on a wild pitch. | 5 | 15 |
8th Mezzenga reached on an error by ss, RBI (2-2 KKBFB); Estrada scored. | 5 | 16 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Zach | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Brock, Jr., Reggie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Freund, Cody | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Breen, C.j. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paciello, Matt | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Lowe, Tyler | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Vanitvelt, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Eyring, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Matt | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Coss III, Jon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Baier, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heidenthal, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zunkel, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ryans, Daulton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Zach | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trower, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngblood, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyant, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halim, Yunis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 4 | 0 | 11 | 10 |
Batting
2B: Freund, Cody (1); Lowe, Tyler (1); Cox, Matt (1)
Baserunning
SB: Coss III, Jon (1)
PO: Coss III, Jon (1)
Fielding
E: Zunkel, Tyler (1); Bailey, Zach (1)
Minnesota
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trower, Grant | 4.0 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 77 |
Youngblood, Dean | 3.0 | 7 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 75 |
Wyant, Justin | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Halim, Yunis | 1.0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 31 |
Totals | 17 | 16 | 12 | 8 | 6 | 5 | 0 | 2 | 0 | 41 | 52 | 10 | 7 | 193 |