University of Minnesota Athletics
Minnesota Championships
| National Championships: | 29 | |||||||
| Baseball | 3 | 1956, 1960, 1964 | ||||||
| Men's Basketball | 2 | 1902, 1919 | ||||||
| Football | 7 | 1904, 1934, 1935, 1936, 1940, 1941, 1960 | ||||||
| Men's Golf | 1 | 2002 | ||||||
| Men's Hockey | 5 | 1974, 1976, 1979, 2002, 2003 | ||||||
| Women's Hockey | 7 | 2000, 2004, 2005, 2012, 2013, 2015, 2016 | ||||||
| Men's Outdoor Track & Field | 1 | 1948 | ||||||
| Wrestling | 3 | 2001, 2002, 2007 | 
| All-Time Regular Season Conference Championships: 217 | |
| Baseball (24) | 1933, '35, '56, '58, '59, '60, '64, '68, '69, '70, '73, '74, '77, '82, '85, '88, '92, 2000, '02, '03, '04, '10, '16, '18 | 
| Men's Basketball (8) | 1906, '07, '11, '17, '19, '37, '72, '82 | 
| Men's Cross Country (4) | 1909, '14, '64, '69 | 
| Women's Cross Country (3) | 2007, '08, '21 | 
| Football (18) | 1900, '03, '04, '06, '09, '10, '11, '15, '27, '33, '34, '35, '37, '38, '40, '41, '60, '67 | 
| Men's Golf (8) | 1929, '38, '63, '72, 2002, '03, '07, '14 | 
| Women's Golf (2) | 1978, '89 | 
| Men's Gymnastics (21) | 1903, '07, '10, '25, '36, '38, '40, '47, '48, '49, '77, '78, '79, '80, '82, '84, '90, '91, '92, '95, '19^ | 
| Women's Gymnastics (9) | 1988, '89, '91, '98, 2006, '13*, '14*, '16*, '21 | 
| Men's Hockey (30) | 1922, '23, '24, '25, '26, '28, '29, '32, '33, '53, '54, '70, '75, '81, '83, '88, '89, '92, '97, 2006, '07, '12, '13, '14, '15, '16, '17, '22, '23, '25 | 
| Women's Hockey (11): | 2001, '02, '04, '05, '09, '10, '13, '14, '15, ‘19, '22 | 
| Rowing (1) | 2007 | 
| Women's Soccer (4) | 1995, '97, 2008, '16 | 
| Softball (4) | 1986, '88, '91, 2017 | 
| Men's Swimming & Diving (9) | 1922, '26, '96, '98, 2001, '02, '04, '05, '07 | 
| Women's Swimming & Diving (7) | 1999, 2000, '08, '12, '13, '14, '15 | 
| Men's Tennis (15) | 1910, '11, '12, '18, '32, '33, '81, '84, '86, '89, '92, '93, '94, '95, 2015 | 
| Women's Tennis (1) | 2003 | 
| Men's Indoor Track & Field (4) | 1998, 2009, '10, '11 | 
| Men's Outdoor Track & Field (7) | 1949, '68, '98, '99, 2003, '09, '10 | 
| Women's Indoor Track & Field (6) | 2007, '08, '09, '18, '21, '22 | 
| Women's Outdoor Track & Field (4) | 2006, '16, '18, '24 | 
| Volleyball (3) | 2002, '15, '18 | 
| Wrestling (14) | 1910, 1912, '13, '41, '57, '59, '99, 2001, '02, '03, '06 , '07, '13*. '14* | 
| * The Big Ten began recognizing regular season dual meet championships in women's gymnastics and wrestling for the 2012-13 season. | |
| ^ The Big Ten began recognizing regular season dual meet championships in men's gymnastics for the 2018-19 season. | |
| All-Time Conference Tournament Championships: 42 | |
| Baseball (10) | 1982, '85, '88, '92, '98, 2001, '04, '10, '18 | 
| Men's Hockey (16) | 1961, '71, '74, '75, '76, '79, '80, '81, '93, '94, '96, '03, '04, '07, '15, '21 | 
| Women's Hockey (8): | 2002, '04, '05, '12, '13, '14, '18, '23 | 
| Soccer (3) | 1995, 2016, ‘18 | 
| Softball (5) | 1999, 2014, '16, '17, '18 | 
| All-Time Individual National Championships | |||
| Year | Individual | Sport | Event | 
| 1924-25 | John Faricy | Men's Swimming | 200-Yard Breaststroke | 
| 1925-26 | Jim Hill | Men's Swimming | 150-Yard Backstroke | 
| 1926-27 | Jim Hill | Men's Swimming | 300-Yard Medley Relay | 
| Charley Purdy | |||
| Sam Hill | |||
| 1930-31 | Lowell Marsh | Men's Swimming | 150-Yard Backstroke | 
| 1936-37 | John Whitaker | Wrestling | 175 pounds | 
| 1938-39 | Dale Hanson | Wrestling | 128 pounds | 
| 1939-40 | Bob Hanning | Men's Gymnastics | Parallel Bars | 
| 1940-41 | Leonard Levy | Wrestling | Heavyweight | 
| Newt Loken | Men's Gymnastics | Horizontal Bars | |
| Delver Daly | Men's Gymnastics | Flying Rings | |
| 1941-42 | Newt Loken | Men's Gymnastics | All-Around | 
| Jack DeField | Men's Track & Field | Outdoor - Pole Vault | |
| Bob Fitch | Men's Track & Field | Outdoor - Discus | |
| 1942-43 | Jack DeField | Men's Track & Field | Outdoor - Pole Vault | 
| 1943-44 | Louis Lick | Men's Golf | |
| 1945-46 | Fortune Gordien | Men's Track & Field | Outdoor - Discus | 
| 1946-47 | Fortune Gordien | Men's Track & Field | Outdoor - Discus | 
| 1947-48 | Verne Gagne | Wrestling | 191 pounds | 
| Fortune Gordien | Men's Track & Field | Outdoor - Discus | |
| Lloyd LaMois | Men's Track & Field | Outdoor - Triple Jump | |
| Jim Peterson | Men's Gymnastics | Vault | |
| 1948-49 | Verne Gagne | Wrestling | Heavyweight | 
| 1950-51 | Neil Ofsthun | Boxing | 125 pounds | 
| 1951-52 | Neil Ofsthun | Boxing | 125 pounds | 
| 1952-53 | Ken Bartlett | Men's Gymnastics | Flying Rings | 
| Dick Mueller | Wrestling | 123 pounds | |
| 1960-61 | Steve Jackman | Men's Swimming | 100-Yard Freestyle | 
| 1961-62 | John Bergman | Men's Swimming | 400-Yard Freestyle Relay | 
| Ralf Allen | |||
| Danny Crocker | |||
| Steve Jackman | |||
| Virgil Luken | Men's Swimming | 200-Yard Breaststroke | |
| Steve Jackman | Men's Swimming | 50-Yard Freestyle | |
| 1962-63 | Steve Jackman | Men's Swimming | 50-Yard Freestyle | 
| Walt Richardson | Men's Swimming | 100-Yard Butterfly | |
| Alfred "Bud" Ericksen | Men's Swimming | 400-Yard Medley Relay | |
| Virgil Luken | Men's Swimming | 400-Yard Medley Relay | |
| Walt Richardson | Men's Swimming | 400-Yard Medley Relay | |
| Steve Jackman | Men's Swimming | 400-Yard Medley Relay | |
| 1963-64 | Walt Richardson | Men's Swimming | 100-Yard Butterfly | 
| 1970-71 | Garry Bjorklund | Men's Track & Field | Outdoor - Six Mile | 
| 1971-72 | Craig Lincoln | Men's Diving | 3-Meter | 
| 1975-76 | Evan Johnson | Wrestling | 190 pounds | 
| 1976-77 | Pat Neu | Wrestling | 134 pounds | 
| 1980-81 | Chris Curry | Women's Swimming | 3-Meter | 
| 1985-86 | Ron Backes | Men's Track & Field | Indoor - Shot Put | 
| 1989-90 | Marie Roethlisberger | Women's Gymnastics | Uneven Bars | 
| 1990-91 | Marty Morgan | Wrestling | 177 pounds | 
| John Roethlisberger | Men's Gymnastics | All-Around | |
| John Roethlisberger | Men's Gymnastics | Parallel Bars | |
| 1991-92 | John Roethlisberger | Men's Gymnastics | All-Around | 
| 1992-93 | John Roethlisberger | Men's Gymnastics | All-Around | 
| John Roethlisberger | Men's Gymnastics | Pommel Horse | |
| P.J. Bogart | Men's Diving | Platform | |
| Martin Eriksson | Men's Track & Field | Indoor - Pole Vault | |
| 1994-95 | P.J. Bogart | Men's Diving | 1-Meter | 
| 1995-96 | P.J. Bogart | Men's Diving | 1-Meter | 
| 1996-97 | Gretchen Hegener | Women's Swimming | 100-Yard Breaststroke | 
| 1997-98 | Tim Hartung | Wrestling | 190 pounds | 
| James McLean | Men's Golf | ||
| Vesa Rantanen | Men's Track & Field | Indoor - Pole Vault | |
| 1998-99 | Tim Hartung | Wrestling | 197 pounds | 
| 1999-2000 | Brock Lesnar | Wrestling | Heavyweight | 
| 2000-01 | Clay Strother | Men's Gymnastics | Pommel Horse | 
| Clay Strother | Men's Gymnastics | Floor Exercise | |
| 2001-02 | Luke Becker | Wrestling | 157 pounds | 
| Jared Lawrence | Wrestling | 149 pounds | |
| Clay Strother | Men's Gymnastics | Pommel Horse | |
| Clay Strother | Men's Gymnastics | Floor Exercise | |
| 2002-03 | Damion Hahn | Wrestling | 197 pounds | 
| Adam Steele | Men's Track & Field | Outdoor - 400 Meters | |
| 2003-04 | Damion Hahn | Wrestling | 197 pounds | 
| 2005-06 | Heather Dorniden | Women's Track & Field | Indoor - 800 Meters | 
| Cole Konrad | Wrestling | Heavyweight | |
| Dustin Schlatter | Wrestling | 149 pounds | |
| 2006-07 | Cole Konrad | Wrestling | Heavyweight | 
| 2009-10 | Kelci Bryant | Women's Diving | 3-Meter | 
| Jayson Ness | Wrestling | 133 pounds | |
| 2010-11 | Kelci Bryant | Women's Diving | 1-Meter | 
| Haley Spencer | Women's Swimming | 200-Yard Breaststroke | |
| Jillian Tyler | Women's Swimming | 100-Yard Breaststroke | |
| 2011-12 | Tony Nelson | Wrestling | Heavyweight | 
| 2012-13 | Tony Nelson | Wrestling | Heavyweight | 
| 2013-14 | Ellis Mannon | Men's Gymnastics | Pommel Horse | 
| 2014-15 | Luca Wieland | Men's Track & Field | Heptathlon | 
| Kierra Smith | Women's Swimming | 200-Yard Breaststroke | |
| Yu Zhou | Women's Diving | 3-Meter | |
| 2016-17 | Yu Zhou | Women's Diving | 3-Meter | 
| 2017-18 | Kaitlyn Long | Women's Track & Field | Weight Throw | 
| Sarah Bacon | Women's Diving | 1-Meter | |
| Obsa Ali | Men's Track & Field | 3,000-Meter Steeplechase | |
| 2018-19 | Sarah Bacon | Women's Diving | 1-Meter | 
| Shane Wiskus | Men's Gymnastics | Parallel Bars | |
| 2020-21 | Sarah Bacon | Women's Diving | 1-Meter | 
| Sarah Bacon | Women's Diving | 3-Meter | |
| Gable Steveson | Wrestling | Heavyweight | |
| Max McHugh | Men's Swimming | 100-Yard Breaststroke | |
| Max McHugh | Men's Swimming | 200-Yard Breaststroke | |
| Shane Wiskus | Men's Gymnastics | Parallel Bars | |
| Shane Wiskus | Men's Gymnastics | Still Rings | |
| 2021-22 | Sarah Bacon | Women's Diving | 3-Meter | 
| Gable Steveson | Wrestling | Heavyweight | |
| Max McHugh | Men's Swimming | 100-Yard Breaststroke | |
| 2022-23 | Max McHugh | Men's Swimming | 100-Yard Breaststroke | 
| 2023-24 | Vivi Del Angel | Women's Diving | Platform | 
| 2024-25 | Kostas Zaltos | Men's Track & Field | Hammer Throw | 


