University of Minnesota Athletics

Minnesota-UAA5 1999 Box Score

3/12/1999 12:00:00 AM | Men's Hockey

1999 Golden Gophers Men's Ice Hockey
Alaska-Anchorage at Golden Gophers - 3/12


First Period
Goals
1. 10:53--Golden Gophers--Aaron Miskovich (10) (Dave Spehar, Rico Pagel)
Penalties
3:25--Alaska-Anchorage--Chris Pont (2 Min) High Sticking
17:01--Golden Gophers--Dylan Mills (2 Min) Holding

Second Period
Goals
2. 3:05--Golden Gophers--John Pohl (6) (Nate Miller, Erik Wendell)
Penalties
None

Third Period
Goals
3. 11:34--Golden Gophers--Mike Anderson (9) (Wyatt Smith, Reggie Berg)
4. 15:14--Golden Gophers--Erik Wendell (6) (Erik Westrum)

Penalties
None

Attendance: 9273

Scoring

Golden Gophers G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
------------------------------------------------------------------------------------
Erik Wendell 1 1 2 2 4 25.0 0/ 0 0 0 0 0 0 0
Aaron Miskovich 1 0 1 1 3 33.3 0/ 0 0 0 0 1 0 0
Mike Anderson 1 0 1 1 2 50.0 0/ 0 0 0 0 0 0 0
John Pohl 1 0 1 2 1 100.0 0/ 0 0 0 0 0 0 0
Wyatt Smith 0 1 1 1 4 0.0 0/ 0 0 0 0 0 0 0
Reggie Berg 0 1 1 1 4 0.0 0/ 0 0 0 0 0 0 0
Erik Westrum 0 1 1 2 1 0.0 0/ 0 0 0 0 0 0 0
Nate Miller 0 1 1 2 1 0.0 0/ 0 0 0 0 0 0 0
Rico Pagel 0 1 1 1 1 0.0 0/ 0 0 0 0 0 0 0
Dave Spehar 0 1 1 1 1 0.0 0/ 0 0 0 0 0 0 0
Doug Meyer 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Mike Lyons 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Matt Leimbek 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Jordan Leopold 0 0 0 2 1 0.0 0/ 0 0 0 0 0 0 0
Dylan Mills 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Bill Kohn 0 0 0 2 1 0.0 0/ 0 0 0 0 0 0 0
Pat OOLeary 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Nick Angell 0 0 0 2 1 0.0 0/ 0 0 0 0 0 0 0
Adam Hauser 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------
Golden Gophers 4 7 11 33 12.1 1/ 2 0 0 0 1 0 0
----------------------------------------------------------------------------------

Alaska-Anchorage G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
---------------------------------------------------------------------------------
Mark Leitner D 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Reggie Simon F 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Eric Lawson D 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Corey Hessler D 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Rob Douglas F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris Pont F 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
Jeff Carlson F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Scott F 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Marc Charbonneau D 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Gregg Zaporzan F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ted Suihkonen F 0 0 0 0 5 0.0 0/ 0 0 0 0 0 0 0
Chris Sikich F 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Steve Cygan F 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Clayton Read F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Williams D 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Jon Maruk F 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Steve Ludwig D 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Klage Kaebel F 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Gregg Naumenko G 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------
Alaska-Anchorage 0 0 0 26 0.0 1/ 2 0 0 0 0 0 0
----------------------------------------------------------------------------------

Goaltending

Golden Gophers GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Adam Hauser 1- 1 60:00 0.00 1 0 0 0 1 0 26 1.000
------------------------------------------------------------------------------
Golden Gophers 1- 1 60:00 0.00 1 0 0 0 1 0 26 1.000
------------------------------------------------------------------------------

Alaska-Anchorage GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Gregg Naumenko G 1- 1 60:00 4.00 0 1 0 0 0 4 29 .879
------------------------------------------------------------------------------
Alaska-Anchorage 1- 1 60:00 4.00 0 1 0 0 0 4 29 .879
------------------------------------------------------------------------------

Statistics by Period

Goals 1 2 3 Tot
----------------------------------------
Golden Gophers 1 1 2 4
Alaska-Anchorage 0 0 0 0

Shots 1 2 3 Tot
----------------------------------------
Golden Gophers 10 11 12 33
Alaska-Anchorage 11 7 8 26

Penalties 1 2 3 Tot
----------------------------------------
Golden Gophers 1 0 0 1
Alaska-Anchorage 1 0 0 1

Penalty Minutes 1 2 3 Tot
----------------------------------------
Golden Gophers 2 0 0 2
Alaska-Anchorage 2 0 0 2


CCM Jersey Reveal
Wednesday, September 10
2025-26 Non-Conference Schedule
Monday, August 11
Herb Brooks Statue
Wednesday, August 06
Meet the Newcomers: Teddy Townsend
Friday, July 18