University of Minnesota Athletics
Southern California vs Minnesota
10/09/2025
Elizabeth Lyle Robbie Stadium
07:00
Southern California
7-4-1, 4-3-0

1
Final
2

Minnesota
6-6-1, 2-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USC | MINN |
|---|---|---|---|---|---|---|
| 01:54 | Paige Kalal (5) | Assisted by: Freya Jupp , Caroline Birdsell | GOAL by MINN Kalal, Paige Assist by Jupp, Freya and Birdsell, Caroline. | 0 | 1 | |
| 22:26 | Jaiden Anderson (6) | Assisted by: Maribel Flores | USC Maribel Flores PENALTY KICK MISS, saved by Martin, Sarah. | 1 | 1 | |
| 82:43 | Caroline Birdsell (3) | Assisted by: Paige Kalal | GOAL by MINN Birdsell, Caroline Assist by Kalal, Paige. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Southern California | 7 | 5 | 12 (7) |
| Minnesota | 8 | 6 | 14 (9) |
Saves | |||
| Southern California | 4 | 3 | 7 |
| Minnesota | 3 | 3 | 6 |
Corners Kicks | |||
| Southern California | 0 | 1 | 1 |
| Minnesota | 4 | 4 | 8 |
Offsides | |||
| Southern California | 1 | 1 | 2 |
| Minnesota | 0 | 1 | 1 |
Fouls | |||
| Southern California | 5 | 4 | 9 |
| Minnesota | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:29 | #4 Molly McDougal | ||
| 37:13 | #21 Amalie Pianim |

