University of Minnesota Athletics
Marquette vs Minnesota
08/28/2025
Elizabeth Lyle Robbie Stadium
12:00
Marquette
3-2-0, 0-0-0

3
Final
4

Minnesota
3-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MARQ | MINN |
---|---|---|---|---|---|---|
08:09 | Paige Kalal (3) | Assisted by: Katie Krohn | GOAL by MINN Kalal, Paige Assist by Krohn, Katie. | 0 | 1 | |
09:37 | Clare Shea (1) | Assisted by: Molly Keiper , Megan Murray | GOAL by MARQ Shea, Clare Assist by Keiper, Molly and Murray, Megan. | 1 | 1 | |
14:46 | Freya Jupp (1) | Assisted by: Katie Krohn , Mariah Nguyen | GOAL by MINN Jupp, Freya Assist by Krohn, Katie and Nguyen, Mariah. | 1 | 2 | |
24:04 | Molly Keiper (2) | Assisted by: Josie Bieda , Haley Christianson | GOAL by MARQ Keiper, Molly Assist by Bieda, Josie and Christianson, Haley. | 2 | 2 | |
31:20 | Davy Mokelke (3) | Unassisted | GOAL by MINN Mokelke, Davy. | 2 | 3 | |
79:29 | Jocelyn Leigh (2) | Unassisted | GOAL by MARQ Leigh, Jocelyn. | 3 | 3 | |
86:03 | Kate Childers (1) | Assisted by: Paige Kalal | GOAL by MINN Childers, Kate Assist by Kalal, Paige. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 7 | 6 | 13 (7) |
Minnesota | 8 | 6 | 14 (6) |
Saves | |||
Marquette | 1 | 1 | 2 |
Minnesota | 2 | 2 | 4 |
Corners Kicks | |||
Marquette | 1 | 1 | 2 |
Minnesota | 4 | 4 | 8 |
Offsides | |||
Marquette | 0 | 0 | 0 |
Minnesota | 0 | 0 | 0 |
Fouls | |||
Marquette | 2 | 1 | 3 |
Minnesota | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
67:31 | #19 Meg Decker |