University of Minnesota Athletics
St. Cloud St. vs Minnesota
03/01/2026
03:00 PM
St. Cloud St.
12-23-2, 7-20-2

1
Final
6

Minnesota
26-10-1, 19-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 6 |
SCS: Zimmermann, Laura (1); MIN: Fanale, Anabella (2); Bouveng, Josefin (2); Nelson, Jamie (1); Graham, Gracie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 02:46 | -- | Fanale, Anabella | Lindsay, Ava; Morrow, Sydney | 0 | 1 | |
| 1st | 06:13 | -- | Nelson, Jamie | Bouveng, Josefin | 0 | 2 | |
| 2nd | 01:05 | -- | Zimmermann, Laura | Jackel, Sidney | 1 | 2 | |
| 2nd | 08:26 | -- | Graham, Gracie | Nelson, Jamie; Laitinen, Nelli | 1 | 3 | |
| 2nd | 15:31 | -- | Bouveng, Josefin | Morrow, Sydney; Primerano, Chloe | 1 | 4 | |
| 2nd | 18:19 | Short Handed | Fanale, Anabella | Primerano, Chloe | 1 | 5 | |
| 3rd | 13:49 | Empty Net | Bouveng, Josefin | Murphy, Abbey | 1 | 6 | |
| 1 | 6 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:01 | 17:15 | 00:14 | 1 | 0 | -- |
| 2 | 17:44 | 19:44 | 02:00 | 0 | 1 | -- |
| 3 | 05:24 | 07:24 | 02:00 | 3 | 0 | -- |
| 04:14 | 4 | 1 | 0/3 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:01 | 15:12 | 00:11 | 1 | 0 | -- |
| 3 | 19:36 | 20:00 | 00:24 | 2 | 0 | -- |
| 00:35 | 3 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Labbé, Julianne | 02:00 | Cross Checking | MINOR | 15:01 | PP | |
| 1st | Fanale, Anabella | 02:00 | Slashing | MINOR | 15:12 | PP | |
| 2nd | Graham, Gracie | 02:00 | Roughing | MINOR | 13:57 | PP | |
| 2nd | Farrell, Avery | 02:00 | Roughing | MINOR | 13:57 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 17:44 | PP | |
| 3rd | Nelson, Jamie | 02:00 | Interference | MINOR | 05:24 | PP | |
| 3rd | Farrell, Avery | 02:00 | Cross Checking | MINOR | 19:36.0 | PP |




