University of Minnesota Athletics
Minnesota vs St. Cloud St.
01/23/2026
06:00 PM
Minnesota
21-4-0, 15-4-0

8
Final
1

St. Cloud St.
8-15-2, 4-13-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 7 | 0 | 8 | |
| 0 | 0 | 1 | 1 |
UMN: Nelson, Jamie (3); Bouveng, Josefin (1); Murphy, Abbey (1); Distad, Kendra (1); Fanale, Anabella (1); Lindsay, Ava (1); STC: Sundelin, Sofianna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | STC |
|---|---|---|---|---|---|---|---|
| 1st | 16:05 | -- | Nelson, Jamie | Morrow, Sydney | 1 | 0 | |
| 2nd | 01:37 | -- | Bouveng, Josefin | Morrow, Sydney; Lindsay, Ava | 2 | 0 | |
| 2nd | 03:09 | -- | Nelson, Jamie | Kaiser, Madison; Morrow, Sydney | 3 | 0 | |
| 2nd | 06:47 | -- | Nelson, Jamie | Jordan, Molly | 4 | 0 | |
| 2nd | 14:14 | Power Play | Murphy, Abbey | Bouveng, Josefin; Laitinen, Nelli | 5 | 0 | |
| 2nd | 15:41 | -- | Distad, Kendra | Kreisz, Emma | 6 | 0 | |
| 2nd | 16:59 | Power Play | Fanale, Anabella | Nelson, Jamie; Morrow, Sydney | 7 | 0 | |
| 2nd | 19:17.4 | -- | Lindsay, Ava | Nelson, Jamie; Kaiser, Madison | 8 | 0 | |
| 3rd | 09:44 | -- | Sundelin, Sofianna | Sauriol, Alice; Mustonen, Raili | 8 | 1 | |
| 8 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:31 | 01:31 | 05:00 | 8 | 0 | -- |
| 2 | 13:44 | 14:14 | 00:30 | 3 | 0 | PPG |
| 2 | 16:13 | 16:59 | 00:46 | 1 | 0 | PPG |
| 06:16 | 12 | 0 | 2/3 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Voigt, Svenja | 05:00 | Hitting from behind | MAJOR | 16:31 | PP | |
| 2nd | Labbé, Julianne | 02:00 | Cross Checking | MINOR | 13:44 | PP | |
| 2nd | Strauts, Reese | 02:00 | Body checking | MINOR | 16:13 | PP | |
| 3rd | Primerano, Chloe | 02:00 | Hooking | MINOR | 09:44 | - |



