University of Minnesota Athletics
Minnesota vs Ohio St.
03/05/2026
07:32 PM
Minnesota
26-11-1

0
Final
4

Ohio St.
33-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 |
UMN: OSU: Matthews, Sloane (2); Malachino, Kaia (1); Amos, Jocelyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:06 | Power Play | Matthews, Sloane | Cimoroni, Maxine; Peschel, Emma | 0 | 1 | |
| 2nd | 10:58 | -- | Malachino, Kaia | Amos, Jocelyn; Peschel, Emma | 0 | 2 | |
| 3rd | 06:51 | -- | Amos, Jocelyn | Cimoroni, Maxine | 0 | 3 | |
| 3rd | 19:43.1 | Power Play | Matthews, Sloane | Peschel, Emma; Amos, Jocelyn | 0 | 4 | |
| 0 | 4 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:44 | 12:44 | 02:00 | 1 | 0 | -- |
| 1 | 15:31 | 17:31 | 02:00 | 1 | 0 | -- |
| 2 | 16:20 | 18:20 | 02:00 | 1 | 1 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:15 | 07:06 | 00:51 | 2 | 0 | PPG |
| 1 | 07:40 | 09:40 | 02:00 | 2 | 1 | -- |
| 2 | 08:55 | 10:55 | 02:00 | 1 | 1 | -- |
| 3 | 18:33 | 19:44 | 01:11 | 2 | 0 | PPG |
| 06:02 | 7 | 2 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Humphrey, Carly | 02:00 | Hooking | MINOR | 06:15 | PP | |
| 1st | Murphy, Abbey | 02:00 | Hooking | MINOR | 07:40 | PP | |
| 1st | Disher, Brooke | 02:00 | Cross Checking | MINOR | 10:44 | PP | |
| 1st | Matthews, Sloane | 02:00 | Slashing | MINOR | 15:31 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Unsportsmanlike conduct | MINOR | 08:55 | PP | |
| 2nd | Jungåker, Mira | 02:00 | Hooking | MINOR | 16:20 | PP | |
| 3rd | Murphy, Abbey | 02:00 | Interference | MINOR | 18:33 | PP |


