University of Minnesota Athletics
Minnesota vs Ohio St.
02/14/2026
03:01 PM
Minnesota
24-7-1, 18-7-1

1
Final
3

Ohio St.
28-4-0, 22-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 3 |
UMN: Primerano, Chloe (1); OSU: McCoshen, Grace (1); Cimoroni, Maxine (1); Matthews, Sloane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:09 | Power Play | Primerano, Chloe | Morrow, Sydney; Nelson, Jamie | 1 | 0 | |
| 1st | 14:37 | -- | McCoshen, Grace | Malachino, Kaia; Cimoroni, Maxine | 1 | 1 | |
| 2nd | 15:54 | -- | Cimoroni, Maxine | Amos, Jocelyn; MacLeod, Hailey | 1 | 2 | |
| 2nd | 19:48.8 | Power Play | Matthews, Sloane | Malachino, Kaia; Swiderski, Sara | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:34 | 12:09 | 01:35 | 2 | 0 | PPG |
| 1 | 11:21 | 13:21 | 02:00 | 1 | 0 | -- |
| 2 | 11:17 | 13:17 | 02:00 | 3 | 0 | -- |
| 3 | 06:07 | 08:07 | 02:00 | 1 | 0 | -- |
| Â | 07:35 | 7 | 0 | 1/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:33 | 08:33 | 02:00 | 0 | 0 | -- |
| 2 | 18:56 | 19:49 | 00:53 | 2 | 0 | PPG |
| 2 | 19:49 | 03:56 | 04:07 | 1 | 2 | -- |
| Â | 06:60 | 3 | 2 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | D'Alessandro, Sienna | 02:00 | Cross Checking | MINOR | 06:33 | PP | |
| 1st | Carmichael, Kassidy | 02:00 | Tripping | MINOR | 10:34 | PP | |
| 1st | Swiderski, Sara | 02:00 | Body checking | MINOR | 11:21 | PP | |
| 2nd | Rasmussen, Macy | 02:00 | Cross Checking | MINOR | 11:17 | PP | |
| 2nd | Kaiser, Madison | 05:00 | Contact to the head | MAJOR | 18:56 | PP | |
| 2nd | Kaiser, Madison | 2:00 | Game misconduct | GAMEMISC | 18:56 | - | |
| 3rd | Malachino, Kaia | 02:00 | High Sticking | MINOR | 06:07 | PP |



