University of Minnesota Athletics
Minnesota vs Ohio St.
02/13/2026
06:01 PM
Minnesota
24-6-1, 18-6-1

2
Final
4

Ohio St.
27-4-0, 21-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 3 | 0 | 4 |
UMN: Fanale, Anabella (1); Lindsay, Ava (1); OSU: Cimoroni, Maxine (1); Malachino, Kaia (1); Amos, Jocelyn (1); Peschel, Emma (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:32 | Power Play | Cimoroni, Maxine | Amos, Jocelyn; Malachino, Kaia | 0 | 1 | |
| 2nd | 06:06 | Power Play | Malachino, Kaia | Peschel, Emma | 0 | 2 | |
| 2nd | 16:40 | Power Play | Amos, Jocelyn | Matthews, Sloane; Cimoroni, Maxine | 0 | 3 | |
| 2nd | 19:21.8 | -- | Peschel, Emma | Swiderski, Sara | 0 | 4 | |
| 3rd | 02:30 | -- | Fanale, Anabella | Lindsay, Ava; Franco, Allie | 1 | 4 | |
| 3rd | 17:20 | -- | Lindsay, Ava | Nelson, Jamie | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:31 | 08:31 | 02:00 | 2 | 0 | -- |
| 1 | 18:08 | 00:08 | 02:00 | 2 | 0 | -- |
| 3 | 10:04 | 12:04 | 02:00 | 2 | 0 | -- |
| 3 | 14:59 | 16:59 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 6 | 0 | 0/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:49 | 13:32 | 01:43 | 7 | 0 | PPG |
| 2 | 04:29 | 06:06 | 01:37 | 7 | 0 | PPG |
| 2 | 15:47 | 16:40 | 00:53 | 3 | 0 | PPG |
| 3 | 12:10 | 14:10 | 02:00 | 2 | 0 | -- |
| Â | 06:13 | 19 | 0 | 3/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Amos, Jocelyn | 02:00 | Interference | MINOR | 06:31 | PP | |
| 1st | Nelson, Jamie | 02:00 | High Sticking | MINOR | 11:49 | PP | |
| 1st | Disher, Brooke | 02:00 | Interference | MINOR | 18:08 | PP | |
| 2nd | Lindsay, Ava | 02:00 | Tripping | MINOR | 04:29 | PP | |
| 2nd | Primerano, Chloe | 02:00 | Elbowing | MINOR | 15:47 | PP | |
| 3rd | Carmichael, Kassidy | 02:00 | Slashing | MINOR | 10:04 | PP | |
| 3rd | Kreisz, Emma | 02:00 | Hooking | MINOR | 12:10 | PP | |
| 3rd | Carmichael, Kassidy | 02:00 | Interference | MINOR | 14:59 | PP |



