University of Minnesota Athletics
Northeastern vs Minnesota
03/14/2026
02:00 PM
Northeastern
29-8-1

4
Final
2

Minnesota
26-12-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 2 |
NOR: Caron, Eloise (1); Zablocki, Stryker (1); Langlois, Mia (1); Jackson, Morgan (1); MIN: Murphy, Abbey (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 05:03 | -- | Caron, Eloise | - | 1 | 0 | |
| 1st | 08:53 | -- | Zablocki, Stryker | Caron, Eloise; Baechler, Alessia | 2 | 0 | |
| 1st | 14:31 | Power Play | Langlois, Mia | Baechler, Alessia; Lalonde, Allie | 3 | 0 | |
| 2nd | 12:21 | -- | Jackson, Morgan | Lalonde, Allie; Compton, Peyton | 4 | 0 | |
| 3rd | 11:10 | Power Play | Murphy, Abbey | Bouveng, Josefin; Morrow, Sydney | 4 | 1 | |
| 3rd | 18:29 | Power Play | Murphy, Abbey | Morrow, Sydney; Primerano, Chloe | 4 | 2 | |
| 4 | 2 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:46 | 14:31 | 00:45 | 3 | 0 | PPG |
| 00:45 | 3 | 0 | 1/1 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:36 | 08:36 | 02:00 | 4 | 0 | -- |
| 2 | 10:06 | 12:06 | 02:00 | 3 | 1 | -- |
| 3 | 10:14 | 11:10 | 00:56 | 1 | 0 | PPG |
| 3 | 17:41 | 18:29 | 00:48 | 2 | 0 | PPG |
| 05:44 | 10 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lloyd, Ella | 02:00 | Interference | MINOR | 06:36 | PP | |
| 1st | Fanale, Anabella | 02:00 | Slashing | MINOR | 13:46 | PP | |
| 2nd | Shannon, Lily | 02:00 | Roughing | MINOR | 10:06 | PP | |
| 3rd | Lalonde, Allie | 02:00 | Slashing | MINOR | 10:14 | PP | |
| 3rd | Zablocki, Stryker | 02:00 | Tripping | MINOR | 17:41 | PP |

