University of Minnesota Athletics
Minnesota vs Minnesota St.
01/09/2026
06:02 PM
Minnesota
17-4-0, 11-4-0

11
Final
3

Minnesota St.
11-9-1, 5-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 | 4 | 2 | 11 | |
| 1 | 1 | 1 | 3 |
UoM: Murphy, Abbey (3); Distad, Kendra (2); Fanale, Anabella (1); Laitinen, Nelli (1); Hovland, Avery (1); Nelson, Jamie (1); Plosova, Tereza (1); Jordan, Molly (1); MSU: Moran, Makayla (1); Puppe, Ayla (1); Lopez, Zoe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UoM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:54 | -- | Moran, Makayla | - | 0 | 1 | |
| 1st | 05:44 | -- | Fanale, Anabella | Primerano, Chloe; Bouveng, Josefin | 1 | 1 | |
| 1st | 08:38 | -- | Murphy, Abbey | Bouveng, Josefin; Fanale, Anabella | 2 | 1 | |
| 1st | 16:14 | Power Play | Laitinen, Nelli | Lindsay, Ava; Murphy, Abbey | 3 | 1 | |
| 1st | 18:39 | -- | Distad, Kendra | Laitinen, Nelli; Bouveng, Josefin | 4 | 1 | |
| 1st | 19:07.3 | -- | Murphy, Abbey | Primerano, Chloe | 5 | 1 | |
| 2nd | 03:30 | -- | Puppe, Ayla | Tuttle, Whitney | 5 | 2 | |
| 2nd | 08:53 | -- | Murphy, Abbey | Fanale, Anabella | 6 | 2 | |
| 2nd | 10:34 | -- | Hovland, Avery | Jordan, Molly | 7 | 2 | |
| 2nd | 18:40 | -- | Nelson, Jamie | Lindsay, Ava; Kaiser, Madison | 8 | 2 | |
| 2nd | 19:27.5 | -- | Plosova, Tereza | Kreisz, Emma | 9 | 2 | |
| 3rd | 02:10 | -- | Distad, Kendra | Kreisz, Emma; Plosova, Tereza | 10 | 2 | |
| 3rd | 03:58 | Short Handed | Lopez, Zoe | - | 10 | 3 | |
| 3rd | 18:39 | Power Play | Jordan, Molly | Graham, Gracie; Franco, Allie | 11 | 3 | |
| Â | Â | Â | Â | Â | Â | 11 | 3 |
Power Play Summary
UoM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:26 | 16:14 | 00:48 | 1 | 0 | PPG |
| 2 | 14:15 | 16:15 | 02:00 | 0 | 0 | -- |
| 3 | 03:32 | 05:32 | 02:00 | 2 | 1 | PPG |
| 3 | 09:02 | 11:02 | 02:00 | 2 | 0 | -- |
| 3 | 17:27 | 18:39 | 01:12 | 3 | 0 | PPG |
| Â | 07:60 | 8 | 1 | 3/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 14:43 | 01:17 | 1 | 0 | -- |
| 3 | 06:00 | 08:00 | 02:00 | 1 | 1 | -- |
| 3 | 12:42 | 14:42 | 02:00 | 0 | 0 | -- |
| 3 | 19:12 | 20:00 | 00:48 | 0 | 0 | -- |
| Â | 06:05 | 2 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fanale, Anabella | 02:00 | Roughing | MINOR | 13:26 | PP | |
| 1st | Goldsworthy, Lauren | 02:00 | Hooking | MINOR | 14:43 | PP | |
| 2nd | Tenenbaum, Lucie | 02:00 | High Sticking | MINOR | 14:15 | PP | |
| 3rd | Bischoff, Mercury | 02:00 | Slashing | MINOR | 03:32 | PP | |
| 3rd | Plosova, Tereza | 02:00 | Cross Checking | MINOR | 06:00 | PP | |
| 3rd | Moran, Makayla | 02:00 | High Sticking | MINOR | 09:02 | PP | |
| 3rd | D'Alessandro, Sienna | 02:00 | Hitting from behind | MINOR | 12:42 | PP | |
| 3rd | Cichosz, Mika | 02:00 | Slashing | MINOR | 17:27 | PP | |
| 3rd | Hovland, Avery | 02:00 | Tripping | MINOR | 19:12.0 | PP |



