University of Minnesota Athletics
Minnesota vs Boston University
10/03/2025
06:00 PM
Minnesota
3-0-0

5
Final
0

Boston University
0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
0 | 0 | 0 | 0 |
MIN: Murphy, Abbey (2); Laitinen, Nelli (1); Fanale, Anabella (1); Kaiser, Madison (1); BOS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | BOS |
---|---|---|---|---|---|---|---|
1st | 12:58 | Power Play | Murphy, Abbey | Bouveng, Josefin; Lindsay, Ava | 1 | 0 | |
2nd | 08:13 | -- | Laitinen, Nelli | Nelson, Jamie; Kreisz, Emma | 2 | 0 | |
3rd | 03:56 | -- | Fanale, Anabella | Murphy, Abbey | 3 | 0 | |
3rd | 16:57 | -- | Kaiser, Madison | Bouveng, Josefin; Paul, Sarah | 4 | 0 | |
3rd | 18:05 | -- | Murphy, Abbey | Morrow, Sydney | 5 | 0 | |
5 | 0 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:45 | 12:58 | 02:13 | 2 | 0 | PPG |
1 | 12:58 | 15:45 | 02:47 | 3 | 0 | -- |
2 | 14:22 | 16:04 | 01:42 | 6 | 0 | -- |
2 | 15:10 | 16:22 | 01:12 | 0 | 0 | -- |
3 | 12:12 | 15:12 | 03:00 | 5 | 0 | -- |
10:54 | 16 | 0 | 1/5 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:16 | 07:16 | 02:00 | 2 | 0 | -- |
2 | 02:48 | 04:48 | 02:00 | 2 | 0 | -- |
2 | 13:10 | 14:04 | 00:54 | 0 | 0 | -- |
2 | 18:25 | 00:25 | 02:00 | 1 | 1 | -- |
06:54 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Murphy, Abbey | 02:00 | Elbowing | MINOR | 05:16 | PP | |
1st | Welcke, Lilli | 05:00 | Contact to the head | MAJOR | 10:45 | PP | |
1st | Welcke, Lilli | 1:00 | Game misconduct | GAMEMISC | 10:45 | - | |
2nd | Laitinen, Nelli | 02:00 | Tripping | MINOR | 02:48 | PP | |
2nd | Graham, Gracie | 02:00 | Hooking | MINOR | 13:10 | PP | |
2nd | Carey, Maeve | 02:00 | Tripping | MINOR | 14:04 | PP | |
2nd | Healey, Keira | 02:00 | Roughing | MINOR | 14:22 | PP | |
2nd | Franco, Allie | 02:00 | Interference | MINOR | 18:25 | PP | |
3rd | Quigg, Kaileigh | 05:00 | Hitting from behind | MAJOR | 10:12 | PP | |
3rd | Murphy, Abbey | 02:00 | Cross Checking | MINOR | 10:12 | PP |