University of Minnesota Athletics
Boston College vs Minnesota
09/26/2025
06:00 PM
Boston College
0-2-0

0
 Final 
11

Minnesota
2-0-0
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 6 | 11 | 
BC: MIN: Murphy, Abbey (3); Morrow, Sydney (2); Plosova, Tereza (2); Paul, Sarah (1); Bouveng, Josefin (1); Jordan, Molly (1); Fanale, Anabella (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BC | MIN | 
|---|---|---|---|---|---|---|---|
| 1st | 07:40 | -- | Morrow, Sydney | Murphy, Abbey; Fanale, Anabella | 0 | 1 | |
| 2nd | 08:31 | Power Play | Paul, Sarah | Kreisz, Emma; Primerano, Chloe | 0 | 2 | |
| 2nd | 11:43 | -- | Plosova, Tereza | Nelson, Jamie; Jordan, Molly | 0 | 3 | |
| 2nd | 14:24 | -- | Murphy, Abbey | Lindsay, Ava; Graham, Gracie | 0 | 4 | |
| 2nd | 16:37 | -- | Murphy, Abbey | Fanale, Anabella | 0 | 5 | |
| 3rd | 10:19 | -- | Plosova, Tereza | D'Alessandro, Sienna; Nelson, Jamie | 0 | 6 | |
| 3rd | 11:00 | -- | Bouveng, Josefin | Paul, Sarah | 0 | 7 | |
| 3rd | 11:21 | -- | Morrow, Sydney | Distad, Kendra; D'Alessandro, Sienna | 0 | 8 | |
| 3rd | 11:57 | -- | Murphy, Abbey | Fanale, Anabella; Lindsay, Ava | 0 | 9 | |
| 3rd | 13:52 | Power Play | Jordan, Molly | D'Alessandro, Sienna; Plosova, Tereza | 0 | 10 | |
| 3rd | 14:48 | -- | Fanale, Anabella | Lindsay, Ava; Murphy, Abbey | 0 | 11 | |
| Â | Â | Â | Â | Â | Â | 0 | 11 | 
Power Play Summary
 BC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:40 | 15:40 | 02:00 | 4 | 1 | -- | 
| 2 | 04:42 | 06:42 | 02:00 | 2 | 4 | -- | 
| 3 | 04:17 | 06:17 | 02:00 | 1 | 2 | -- | 
| 3 | 18:07 | 20:00 | 01:53 | 1 | 0 | -- | 
| Â | 07:53 | 8 | 7 | 0/4 | ||
 MIN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 07:46 | 08:31 | 00:45 | 2 | 0 | PPG | 
| 3 | 00:52 | 02:52 | 02:00 | 1 | 0 | -- | 
| 3 | 08:13 | 10:13 | 02:00 | 0 | 0 | -- | 
| 3 | 13:02 | 13:52 | 00:50 | 3 | 0 | PPG | 
| Â | 05:35 | 6 | 0 | 2/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Conner, Emma | 02:00 | Roughing | MINOR | 06:58 | PP | |
| 1st | Paul, Sarah | 02:00 | Roughing | MINOR | 06:58 | PP | |
| 1st | Graham, Gracie | 02:00 | Tripping | MINOR | 13:40 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Tripping | MINOR | 04:42 | PP | |
| 2nd | Ham, Kate | 02:00 | Interference | MINOR | 07:46 | PP | |
| 3rd | Taber, Sammy | 02:00 | Hooking | MINOR | 00:52 | PP | |
| 3rd | Plosova, Tereza | 02:00 | Elbowing | MINOR | 04:17 | PP | |
| 3rd | Taber, Sammy | 02:00 | Cross Checking | MINOR | 08:13 | PP | |
| 3rd | Murphy, Madelyn | 02:00 | Cross Checking | MINOR | 13:02 | PP | |
| 3rd | Murphy, Abbey | 02:00 | Body checking | MINOR | 18:07 | PP | 



